A total of 279 recevied packets have been found for station/object 9M2ANA-5 between 1779690530 and 1779776930. This took 0.327 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.17N\10217.48E>216/001/A=000016Kelantan APRS Team 27.977Km 010m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.17N\10217.48E>000/001/A=000039Kelantan APRS Team 27.966Km 009m 13.2V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.17N\10217.48E>277/003/A=000052Kelantan APRS Team 27.966Km 008m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.17N\10217.49E>346/004/A=000049Kelantan APRS Team 27.966Km 025m 13.3V S11
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.15N\10217.48E>015/004/A=000049Kelantan APRS Team 27.940Km 011m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.15N\10217.48E>052/001/A=000052Kelantan APRS Team 27.929Km 002m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.15N\10217.48E>070/003/A=000045Kelantan APRS Team 27.929Km 018m 13.2V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.15N\10217.47E>099/007/A=000045Kelantan APRS Team 27.911Km 192m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.16N\10217.37E>098/022/A=000042Kelantan APRS Team 27.719Km 205m 13.4V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.18N\10217.26E>110/010/A=000042Kelantan APRS Team 27.513Km 093m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.20N\10217.21E>116/011/A=000042Kelantan APRS Team 27.420Km 109m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.23N\10217.16E>117/001/A=000045Kelantan APRS Team 27.311Km 002m 13.4V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.23N\10217.16E>116/002/A=000045Kelantan APRS Team 27.311Km 067m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.25N\10217.13E>119/011/A=000049Kelantan APRS Team 27.244Km 153m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.29N\10217.05E>118/014/A=000055Kelantan APRS Team 27.091Km 259m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.35N\10216.93E>108/029/A=000065Kelantan APRS Team 26.832Km 306m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.41N\10216.77E>108/025/A=000049Kelantan APRS Team 26.525Km 180m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.44N\10216.68E>102/016/A=000049Kelantan APRS Team 26.345Km 039m 13.3V S11
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.44N\10216.66E>073/004/A=000045Kelantan APRS Team 26.306Km 004m 13.4V S11
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.44N\10216.66E>029/001/A=000049Kelantan APRS Team 26.306Km 068m 13.3V S11
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.40N\10216.65E>359/007/A=000045Kelantan APRS Team 26.237Km 046m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.38N\10216.66E>324/019/A=000045Kelantan APRS Team 26.191Km 166m 13.3V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.30N\10216.70E>323/020/A=000049Kelantan APRS Team 26.024Km 200m 13.4V S12
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.21N\10216.76E>337/015/A=000049Kelantan APRS Team 25.823Km 042m 13.4V S11
: 9M2ANA-5>AP51G2,TCPIP*,qAC,T2TOKYO:!0607.19N\10216.77E>311/011/A=000052Kelantan APRS Team 25.781Km 046m 13.3V S11
RX
Time Travel Active