A total of 87 recevied packets have been found for station/object 9W2FNX-6 between 1779702187 and 1779788587. This took 0.241 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2FNX-6>PRTPT6,9W2SGT-3*,qAR,9M2REE-L:`nI.p#*>/"44} Batt=4.74V100% Sats:14 Dist:35.5km MaxSpd:101.1kmh Time:1h12m AvgSpd:29.6kmh|&{&3|
: 9W2FNX-6>PRTPS2,9W2SGT-3*,qAR,9M2REE-L:`nI=pA'>/"42} Batt=5.01V100% Sats:14 Dist:35.1km MaxSpd:101.1kmh Time:1h11m AvgSpd:29.4kmh|&z&O|
: 9W2FNX-6>PRSYT1,9W2SGT-3*,qAR,9M2REE-L:`nJ(q#'>/"40} Batt=4.66V100% Sats:14 Dist:32.0km MaxSpd:101.1kmh Time:1h9m AvgSpd:27.6kmh|&r&,|
: 9W2FNX-6>PRSRY5,WIDE1-1,qAR,9M2REE-L:`nJ7n,}>/"45} Batt=4.35V100% Sats:14 Dist:17.4km MaxSpd:101.1kmh Time:0h56m AvgSpd:18.6kmh|&@%h|
: 9W2FNX-6>PRSRY1,WIDE1-1,qAR,9M2REE-L:`nJ>m"q>/"42} Batt=4.31V100% Sats:12 Dist:17.3km MaxSpd:101.1kmh Time:0h56m AvgSpd:18.5kmh|&?%d|
: 9W2FNX-6>PRSRY0,WIDE1-1,qAR,9M2REE-L:`nJBo,{>/"41} Batt=4.89V100% Sats:12 Dist:17.2km MaxSpd:101.1kmh Time:0h54m AvgSpd:18.9kmh|&>&C|
: 9W2FNX-6>PRSRX6,WIDE1-1,qAR,9M2REE-L:`nK p,T>/"40} Batt=4.60V100% Sats:15 Dist:15.9km MaxSpd:93.6kmh Time:0h53m AvgSpd:17.8kmh|&:&&|
: 9W2FNX-6>PRSRX2,WIDE1-1,qAR,9M2REE-L:`nKFl,q>/"4*} Batt=4.05V 83% Sats:14 Dist:15.1km MaxSpd:81.7kmh Time:0h50m AvgSpd:17.9kmh|&7%J|
: 9W2FNX-6>PRSRW5,WIDE1-1,qAR,9M2REE-L:`nKSlr;>/"4#} Batt=4.02V 79% Sats:13 Dist:14.8km MaxSpd:81.7kmh Time:0h49m AvgSpd:17.9kmh|&4%G|
: 9W2FNX-6>PRSRX2,WIDE1-1,qAR,9M2REE-L:`nKVn]z>/"4&} Batt=4.25V100% Sats:12 Dist:14.7km MaxSpd:81.7kmh Time:0h49m AvgSpd:17.9kmh|&3%^|
: 9W2FNX-6>PRSRX2,WIDE1-1,qAR,9M2REE-L:`nKZl4m>/"4)} Batt=4.94V100% Sats:12 Dist:14.2km MaxSpd:81.7kmh Time:0h42m AvgSpd:20.2kmh|&.&H|
: 9W2FNX-6>PRSRW0,9W2SGT-3*,qAR,9M2REE-L:`nKpo^g>/"3z} Batt=4.28V100% Sats:13 Dist:11.1km MaxSpd:81.7kmh Time:0h30m AvgSpd:21.9kmh|%n%a|
: 9W2FNX-6>PRSRR8,WIDE1-1,qAR,9M2REE-L:`nL1p,z>/"4*} Batt=4.76V100% Sats:13 Dist:9.9km MaxSpd:81.7kmh Time:0h29m AvgSpd:20.3kmh|%j&6|
: 9W2FNX-6>PRSRQ9,WIDE1-1,qAR,9M2REE-L:`nL?o70>/"4<} Batt=4.70V100% Sats:13 Dist:9.6km MaxSpd:81.7kmh Time:0h29m AvgSpd:19.8kmh|%i&/|
: 9W2FNX-6>PRSQY9,WIDE1-1,qAR,9M2REE-L:`nLClKI>/"4?} Batt=3.89V 65% Sats:13 Dist:9.2km MaxSpd:81.7kmh Time:0h28m AvgSpd:19.4kmh|%g%:|
: 9W2FNX-6>PRSQY7,WIDE1-1,qAR,9W2CMC-3:`nLCm#U>/"4:} Batt=4.71V100% Sats:13 Dist:9.2km MaxSpd:81.7kmh Time:0h28m AvgSpd:19.5kmh|%f&1|
: 9W2FNX-6>PRSQY1,WIDE1-1,qAR,9W2CMC-3:`nLCmKX>/"4;} Batt=4.12V 91% Sats:13 Dist:9.1km MaxSpd:81.7kmh Time:0h28m AvgSpd:19.5kmh|%e%Q|
: 9W2FNX-6>PRSQX6,WIDE1-1,qAR,9M2REE-L:`nLClR>/"4<} Batt=4.16V 95% Sats:13 Dist:9.0km MaxSpd:81.7kmh Time:0h27m AvgSpd:19.5kmh|%d%U|
: 9W2FNX-6>PRSQX3,WIDE1-1,qAR,9W2CMC-3:`nLCmH >/"4B} Batt=4.11V 90% Sats:13 Dist:8.9km MaxSpd:81.7kmh Time:0h27m AvgSpd:19.7kmh|%c%P|
: 9W2FNX-6>PRSQW7,WIDE1-1,qAR,9M2REE-L:`nLBl}U>/"4H} Batt=4.59V100% Sats:13 Dist:8.8km MaxSpd:81.7kmh Time:0h26m AvgSpd:19.7kmh|%b&%|
: 9W2FNX-6>PRSQW4,WIDE1-1,qAR,9W2CMC-3:`nLBlKI>/"4F} Batt=4.95V100% Sats:13 Dist:8.8km MaxSpd:81.7kmh Time:0h26m AvgSpd:19.7kmh|%a&H|
: 9W2FNX-6>PRSQW2,WIDE1-1,qAR,9W2RTT-1:`nLBlKV>/"4B} Batt=4.76V100% Sats:13 Dist:8.8km MaxSpd:81.7kmh Time:0h26m AvgSpd:20.0kmh|%`&6|
: 9W2FNX-6>PRSQV9,WIDE1-1,qAR,9W2CMC-3:`nLBl\'>/"4?} Batt=4.28V100% Sats:13 Dist:8.7km MaxSpd:81.7kmh Time:0h26m AvgSpd:20.0kmh|%_%a|
: 9W2FNX-6>PRSQV7,WIDE1-1,qAR,9W2CMC-3:`nLBlR->/"4<} Batt=4.48V100% Sats:13 Dist:8.7km MaxSpd:81.7kmh Time:0h25m AvgSpd:20.2kmh|%^%u|
: 9W2FNX-6>PRSQS4,WIDE1-1,qAR,9W2CMC-3:`nL;msM>/"48} Batt=4.87V100% Sats:11 Dist:8.0km MaxSpd:81.7kmh Time:0h23m AvgSpd:20.2kmh|%Y&A|
RX
Time Travel Active