A total of 3209 recevied packets have been found for station/object BG5CHG-10 between 1779653954 and 1779740354. This took 0.842 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<+>/`"3e}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.1C 1000.0hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&+>/`"3d}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.1C 1000.0hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&+>/`"3f}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.0C 999.9hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&+>/`"3h}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.0C 1000.0hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<+>/`"3h}BG5CHG APRS 144.6400 0121.1Km 4.2V 37.0C 1000.0hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&+>/`"3h}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.9C 999.9hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<2>/`"3i}BG5CHG APRS 144.6400 0121.1Km 4.2V 36.9C 999.9hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3j}BG5CHG APRS 144.6400 0121.1Km 4.2V 36.8C 999.9hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<2>/`"3o}BG5CHG APRS 144.6400 0121.1Km 4.2V 36.7C 1000.0hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3p}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.6C 1000.0hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<2>/`"3s}BG5CHG APRS 144.6400 0121.1Km 4.2V 36.8C 1000.0hPa S10
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<2>/`"3r}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.0C 999.9hPa S10
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3r}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.0C 1000.0hPa S10
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3r}BG5CHG APRS 144.6400 0121.1Km 4.3V 37.0C 999.9hPa S07
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<2>/`"3q}BG5CHG APRS 144.6400 0121.1Km 4.2V 37.0C 1000.0hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3q}BG5CHG APRS 144.6400 0121.1Km 4.2V 36.9C 1000.0hPa S07
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3t}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.9C 999.9hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<2>/`"3o}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.9C 999.9hPa S08
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3o}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.9C 999.9hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<(2>/`"3m}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.8C 999.9hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&B>/`"3n}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.7C 1000.0hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<B>/`"3l}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.7C 999.9hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&B>/`"3l}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.7C 1000.0hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<B>/`"3m}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.6C 1000.0hPa S09
: BG5CHG-10>SPPYW9,TCPIP*,qAC,T2JKTP:`1]<&B>/`"3m}BG5CHG APRS 144.6400 0121.1Km 4.3V 36.5C 1000.0hPa S09
RX
Time Travel Active