A total of 110 recevied packets have been found for station/object SP9BIF-2 from the past 24 hours. This took 0.322 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP9BIF-2>APLOX1,WIDE1-1,QA9N1,qAR,SP9QLJ-3:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.24V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.27V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.14V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.36V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.21V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.20V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.21V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.25V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.13V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.13V
: SP9BIF-2>APLOX1,TCPIP*,qAC,T2CZECH:>APRSIS-Conn: 20260526 07:15:56z, last 20260526 07:09:27z
: SP9BIF-2>APLOX1,TCPIP*,qAC,T2CZECH:>APRSIS-Conn: 20260526 07:09:27z, last 20260526 06:57:57z, tries 2
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.15V
: SP9BIF-2>APLOX1,TCPIP*,qAC,T2CZECH:>APRSIS-Conn: 20260526 06:57:57z, last 20260526 03:32:42z, tries 2
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.15V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.24V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.15V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.37V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.17V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.28V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.20V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.25V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.21V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.15V
: SP9BIF-2>APLOX1,WIDE1-1,qAR,SP9TKN:!L5'g)S4Aq# XLora IGate @1k2 434.855 P=4.25V
RX
Time Travel Active