A total of 81 recevied packets have been found for station/object M0HZQ-1 from the past 24 hours. This took 0.267 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252302z5130.95N/00009.88W_000/000g000t077r000p000P000b10303h46London loc:IO91WM 25.2°C 46% 1030.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252245z5130.95N/00009.88W_000/000g000t078r000p000P000b10304h45London loc:IO91WM 25.7°C 45% 1030.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252228z5130.95N/00009.88W_000/000g000t079r000p000P000b10304h43London loc:IO91WM 26.5°C 43% 1030.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252212z5130.95N/00009.88W_000/000g000t080r000p000P000b10304h43London loc:IO91WM 26.7°C 43% 1030.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252153z5130.95N/00009.88W_000/000g000t080r000p000P000b10306h42London loc:IO91WM 27.2°C 42% 1030.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252134z5130.95N/00009.88W_000/000g000t080r000p000P000b10306h41London loc:IO91WM 27.2°C 41% 1030.6 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252118z5130.95N/00009.88W_000/000g000t082r000p000P000b10305h40London loc:IO91WM 27.8°C 40% 1030.5 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252100z5130.95N/00009.88W_000/000g000t082r000p000P000b10305h39London loc:IO91WM 28.1°C 39% 1030.5 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252041z5130.95N/00009.88W_000/000g000t083r000p000P000b10305h38London loc:IO91WM 28.5°C 38% 1030.5 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252024z5130.95N/00009.88W_000/000g000t083r000p000P000b10304h37London loc:IO91WM 28.8°C 37% 1030.4 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@252006z5130.95N/00009.88W_000/000g000t084r000p000P000b10302h37London loc:IO91WM 29.0°C 37% 1030.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251947z5130.95N/00009.88W_000/000g000t085r000p000P000b10302h36London loc:IO91WM 29.5°C 36% 1030.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251928z5130.95N/00009.88W_000/000g000t085r000p000P000b10301h35London loc:IO91WM 29.9°C 35% 1030.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251911z5130.95N/00009.88W_000/000g000t086r000p000P000b10302h35London loc:IO91WM 30.2°C 35% 1030.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251851z5130.95N/00009.88W_000/000g000t086r000p000P000b10301h34London loc:IO91WM 30.5°C 34% 1030.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251834z5130.95N/00009.88W_000/000g000t087r000p000P000b10301h34London loc:IO91WM 30.8°C 34% 1030.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251818z5130.95N/00009.88W_000/000g000t088r000p000P000b10301h33London loc:IO91WM 31.2°C 33% 1030.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251800z5130.95N/00009.88W_000/000g000t089r000p000P000b10299h31London loc:IO91WM 31.7°C 31% 1029.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251742z5130.95N/00009.88W_000/000g000t089r000p000P000b10300h30London loc:IO91WM 32.0°C 30% 1030.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251723z5130.95N/00009.88W_000/000g000t089r000p000P000b10299h29London loc:IO91WM 32.2°C 29% 1029.9 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251704z5130.95N/00009.88W_000/000g000t090r000p000P000b10300h29London loc:IO91WM 32.3°C 29% 1030.0 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251648z5130.95N/00009.88W_000/000g000t090r000p000P000b10301h29London loc:IO91WM 32.5°C 29% 1030.1 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251632z5130.95N/00009.88W_000/000g000t090r000p000P000b10302h28London loc:IO91WM 32.7°C 28% 1030.2 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251615z5130.95N/00009.88W_000/000g000t090r000p000P000b10303h29London loc:IO91WM 32.7°C 29% 1030.3 mbar
: M0HZQ-1>APRX29,TCPIP*,qAS,M0HZQ:@251555z5130.95N/00009.88W_000/000g000t090r000p000P000b10304h28London loc:IO91WM 32.7°C 28% 1030.4 mbar
RX
Time Travel Active