A total of 5872 recevied packets have been found for station/object BH1REN-1 between 1779620066 and 1779706466. This took 0.843 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.38N/11622.95Ey243/000/A=00007551G2 4G 318.606Km 050m 12.2V S09
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.38N/11622.95Ey269/000/A=00007251G2 4G 318.606Km 050m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.94Ey238/000/A=00005951G2 4G 318.606Km 047m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.94Ey212/000/A=00005251G2 4G 318.606Km 048m 12.3V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.94Ey179/000/A=00004951G2 4G 318.606Km 047m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.95Ey171/000/A=00004551G2 4G 318.606Km 042m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.95Ey142/000/A=00005251G2 4G 318.606Km 038m 12.2V S10
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.95Ey158/000/A=00005951G2 4G 318.606Km 040m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.39N/11622.95Ey145/000/A=00006851G2 4G 318.606Km 029m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey171/000/A=00007251G2 4G 318.606Km 027m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey207/000/A=00007551G2 4G 318.606Km 027m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey233/000/A=00007851G2 4G 318.606Km 019m 12.1V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey259/000/A=00007851G2 4G 318.606Km 014m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey288/000/A=00007851G2 4G 318.606Km 015m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.41N/11622.96Ey318/000/A=00007551G2 4G 318.606Km 006m 12.1V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.41N/11622.96Ey284/000/A=00007551G2 4G 318.606Km 010m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.97Ey256/000/A=00007851G2 4G 318.606Km 025m 12.2V S06
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.97Ey230/000/A=00007851G2 4G 318.606Km 028m 12.2V S06
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.98Ey203/000/A=00007551G2 4G 318.606Km 035m 12.2V S07
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.97Ey229/000/A=00007251G2 4G 318.606Km 027m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.98Ey217/000/A=00007851G2 4G 318.606Km 030m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.97Ey248/000/A=00008851G2 4G 318.606Km 027m 12.2V S10
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.97Ey291/000/A=00010151G2 4G 318.606Km 025m 12.2V S08
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey262/000/A=00012151G2 4G 318.606Km 024m 12.2V S09
: BH1REN-1>AP51G2,TCPIP*,qAC,T2CS:!3950.40N/11622.96Ey290/000/A=00007251G2 4G 318.606Km 012m 12.2V S07
RX
Time Travel Active