A total of 186 recevied packets have been found for station/object BH1REN-0 from the past 24 hours. This took 0.271 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.98EE128/003/A=00029851G2 4G 107.942Km 009m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.40N/11622.98EE101/002/A=00029551G2 4G 107.942Km 008m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.40N/11622.97EE295/003/A=00030151G2 4G 107.942Km 006m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.40N/11622.98EE260/000/A=00031851G2 4G 107.942Km 002m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.40N/11622.98EE260/001/A=00032151G2 4G 107.942Km 011m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.40N/11622.98EE260/000/A=00031851G2 4G 107.931Km 009m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.98EE260/000/A=00033151G2 4G 107.931Km 007m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.98EE264/002/A=00033151G2 4G 107.931Km 003m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.98EE233/000/A=00033151G2 4G 107.931Km 002m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.98EE233/002/A=00033151G2 4G 107.931Km 019m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.99EE312/000/A=00032151G2 4G 107.911Km 015m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.39N/11622.99EE330/002/A=00033151G2 4G 107.911Km 007m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11622.99EE062/002/A=00034451G2 4G 107.911Km 004m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11622.99EE183/001/A=00035051G2 4G 107.911Km 004m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11622.99EE183/000/A=00033751G2 4G 107.911Km 001m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11623.00EE183/002/A=00033151G2 4G 107.911Km 006m 4.2V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11623.00EE137/003/A=00032851G2 4G 107.911Km 007m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11622.99EE012/002/A=00032151G2 4G 107.911Km 039m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11623.00EE324/000/A=00034151G2 4G 107.872Km 022m 4.1V S05
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.36N/11623.01EE328/003/A=00036451G2 4G 107.872Km 025m 4.2V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.35N/11623.02EE143/002/A=00039051G2 4G 107.846Km 014m 4.2V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.36N/11623.01EE162/001/A=00038351G2 4G 107.831Km 012m 4.2V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.37N/11623.00EE149/003/A=00036451G2 4G 107.818Km 022m 4.2V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.37N/11623.00EE330/001/A=00034751G2 4G 107.795Km 005m 4.2V S04
: BH1REN-0>AP51G2,TCPIP*,qAC,T2FZ:!3950.38N/11623.00EE327/002/A=00034151G2 4G 107.795Km 014m 4.1V S04
RX
Time Travel Active