A total of 291 recevied packets have been found for station/object BI1PSE-7 from the past 24 hours. This took 0.271 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.20N/11627.41E>357/002/A=000111BeijingDaxing-QSO-438.500 1.765Km 029m 4.0V S06
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.20N/11627.43E>265/005/A=000098BeijingDaxing-QSO-438.500 1.736Km 004m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.20N/11627.43E>294/003/A=000095BeijingDaxing-QSO-438.500 1.736Km 046m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.18N/11627.44E>358/007/A=000095BeijingDaxing-QSO-438.500 1.689Km 014m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.18N/11627.44E>349/002/A=000095BeijingDaxing-QSO-438.500 1.675Km 009m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000095BeijingDaxing-QSO-438.500 1.675Km 008m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000095BeijingDaxing-QSO-438.500 1.675Km 007m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000091BeijingDaxing-QSO-438.500 1.675Km 007m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000091BeijingDaxing-QSO-438.500 1.675Km 007m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000091BeijingDaxing-QSO-438.500 1.675Km 008m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000091BeijingDaxing-QSO-438.500 1.675Km 008m 4.1V S25
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000095BeijingDaxing-QSO-438.500 1.675Km 007m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000095BeijingDaxing-QSO-438.500 1.675Km 006m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>020/000/A=000095BeijingDaxing-QSO-438.500 1.675Km 005m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.44E>319/008/A=000095BeijingDaxing-QSO-438.500 1.675Km 041m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.47E>272/015/A=000098BeijingDaxing-QSO-438.500 1.634Km 026m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.17N/11627.48E>207/008/A=000095BeijingDaxing-QSO-438.500 1.607Km 195m 4.1V S24
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.28N/11627.49E>180/021/A=000088BeijingDaxing-QSO-438.500 1.412Km 037m 4.1V S23
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.51E>237/012/A=000091BeijingDaxing-QSO-438.500 1.374Km 191m 4.1V S21
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.51E>267/000/A=000091BeijingDaxing-QSO-438.500 1.183Km 179m 4.1V S20
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.51E>267/000/A=000091BeijingDaxing-QSO-438.500 1.183Km 179m 4.0V S19
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.51E>267/000/A=000095BeijingDaxing-QSO-438.500 1.183Km 179m 4.1V S19
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.51E>267/000/A=000095BeijingDaxing-QSO-438.500 1.183Km 179m 4.1V S17
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.64E>268/028/A=000095BeijingDaxing-QSO-438.500 1.183Km 281m 4.1V S20
: BI1PSE-7>AP51G2,TCPIP*,qAC,T2FZ:!3934.30N/11627.84E>268/017/A=000095BeijingDaxing-QSO-438.500 0.902Km 084m 4.1V S21
RX
Time Travel Active