A total of 88 recevied packets have been found for station/object W4PDG-2 from the past 24 hours. This took 0.285 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/162025h3558.97N/08221.81WO147/015/A=028246 09 4.60 -11 8609 92 |""&&#q!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,N1DTA-2:/161816h3559.49N/08222.20WO148/019/A=027904 09 4.58 -10 8505 91 |"!&$#r!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/161613h3600.08N/08222.64WO150/020/A=027727 09 4.54 -8 8451 90 |!{%{#t!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,WT4R-1:/161404h3600.78N/08223.18WO145/026/A=027530 09 4.58 -9 8391 89 |!z&$#s!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/161201h3601.54N/08223.86WO143/027/A=027314 09 4.56 -6 8325 88 |!y&"#v!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,N1DTA-2:/160955h3602.31N/08224.54WO144/027/A=027038 09 4.54 -6 8241 87 |!x%{#v!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,N1DTA-2:/160746h3603.09N/08225.20WO145/025/A=026700 09 4.52 -4 8138 86 |!w%y#x!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,N1DTA-2:/160543h3603.80N/08225.80WO147/026/A=026402 09 4.52 -5 8047 85 |!v%y#w!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,N1DTA-2:/160334h3604.50N/08226.35WO146/021/A=025919 09 4.52 -4 7900 84 |!u%y#x!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,WB4ROX-10:/160125h3605.14N/08226.84WO148/018/A=025349 09 4.52 -2 7726 83 |!t%y#z!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,N1DTA-2:/155919h3605.70N/08227.24WO151/017/A=025024 09 4.48 -1 7627 82 |!s%u#{!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,WT4R-1:/155710h3606.25N/08227.58WO156/016/A=024781 09 4.52 -1 7553 81 |!r%y#{!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/155510h3606.74N/08227.83WO160/013/A=024482 09 4.48 0 7462 80 |!q%u$!!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAO,W4GSO:/155301h3607.14N/08228.07WO152/009/A=024180 09 4.50 1 7370 79 |!p%w$"!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,WB4ROX-10:/155052h3607.43N/08228.31WO152/008/A=023964 09 4.48 1 7304 78 |!o%u$"!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,SHOJCT:/154843h3607.72N/08228.49WO155/009/A=023606 09 4.46 2 7195 77 |!n%s$#!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,SHOJCT:/154634h3607.97N/08228.65WO144/007/A=023085 09 4.48 2 7036 76 |!m%u$#!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/154422h3608.19N/08228.83WO159/008/A=022609 09 4.46 4 6891 75 |!l%s$%!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/154216h3608.36N/08229.03WO129/006/A=022248 09 4.46 3 6781 74 |!k%s$$!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,SHOJCT:/154010h3608.45N/08229.36WO107/008/A=021897 09 4.50 4 6674 73 |!j%w$%!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAO,W4GSO:/153801h3608.56N/08229.80WO111/011/A=021474 09 4.48 6 6545 72 |!i%u$'!*!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/153549h3608.70N/08230.39WO106/013/A=021083 08 4.46 7 6426 71 |!h%s$(!)!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,K4ROM-3:/153340h3608.84N/08231.03WO103/014/A=020880 08 4.46 6 6364 70 |!g%s$'!)!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,KD4EDL-2:/153134h3608.98N/08231.68WO107/016/A=020644 08 4.46 9 6292 69 |!f%s$*!)!"!"|
: W4PDG-2>APELK0,WIDE2-1,qAR,KQ4KDX-10:/152919h3609.14N/08232.44WO101/016/A=020119 08 4.46 7 6132 68 |!e%s$(!)!"!"|
RX
Time Travel Active