A total of 1896 recevied packets have been found for station/object X1323200 between 1781015408 and 1781101808. This took 0.515 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141121h4649.58N/01424.43EO205/003/A=002897!w/?!Clb=-1.8m/s t=13.7C h=85.1% 404.00MHz Type=RS41-SG FN=13542 azimuth=20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141115h4649.58N/01424.44EO209/006/A=002941!wK&!Clb=-2.0m/s t=13.6C h=85.7% 404.00MHz Type=RS41-SG FN=13536 Sats=9 powerup=3h45m36s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141107h4649.59N/01424.43EO102/002/A=002994!w^i!Clb=-2.0m/s t=13.4C h=86.4% 404.00MHz Type=RS41-SG batt=2.7V FN=13528 rssi=62.7dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141101h4649.59N/01424.44EO208/006/A=003034!wp"!Clb=-1.7m/s t=13.3C h=87.3% 404.00MHz Type=RS41-SG TxOff=6h58m FN=13522 azimuth=20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141055h4649.60N/01424.43EO128/003/A=003069!wYZ!Clb=-1.9m/s t=13.3C h=87.8% 404.00MHz Type=RS41-SG FN=13516 Sats=9 powerup=3h45m16s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141049h4649.60N/01424.44EO220/006/A=003108!wf%!Clb=-1.6m/s t=13.1C h=88.2% 404.00MHz Type=RS41-SG batt=2.7V FN=13510 rssi=62.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141043h4649.61N/01424.44EO106/002/A=003144!wX)!Clb=-1.8m/s t=13.1C h=88.9% 404.00MHz Type=RS41-SG FN=13504 azimuth=20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141037h4649.61N/01424.44EO238/006/A=003187!w]M!Clb=-2.2m/s t=13.0C h=89.6% 404.00MHz Type=RS41-SG FN=13498 Sats=8 powerup=3h44m58s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141031h4649.62N/01424.44EO138/002/A=003232!wDc!Clb=-2.1m/s t=12.8C h=90.2% 404.00MHz Type=RS41-SG batt=2.7V FN=13492 rssi=66.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141025h4649.62N/01424.44EO272/006/A=003279!wDd!Clb=-2.3m/s t=12.8C h=90.9% 404.00MHz Type=RS41-SG FN=13486 azimuth=20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141019h4649.63N/01424.45EO196/005/A=003321!w"e!Clb=-2.0m/s t=12.6C h=91.2% 404.00MHz Type=RS41-SG TxOff=6h58m FN=13480 Sats=9 powerup=3h44m40s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141013h4649.63N/01424.45EO091/002/A=003360!wXN!Clb=-1.6m/s t=12.6C h=92.2% 404.00MHz Type=RS41-SG batt=2.7V FN=13474 rssi=65.4dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141007h4649.63N/01424.46EO265/006/A=003402!wS!!Clb=-2.5m/s t=12.4C h=92.5% 404.00MHz Type=RS41-SG FN=13468 azimuth=20
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *141001h4649.64N/01424.46EO155/002/A=003444!w!s!Clb=-2.0m/s t=12.3C h=93.4% 404.00MHz Type=RS41-SG FN=13462 Sats=8 powerup=3h44m22s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140955h4649.63N/01424.47EO320/006/A=003484!wc&!Clb=-1.9m/s t=12.2C h=93.8% 404.00MHz Type=RS41-SG batt=2.7V FN=13456 rssi=66.0dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140949h4649.63N/01424.48EO238/003/A=003522!wfH!Clb=-1.6m/s t=12.1C h=94.6% 404.00MHz Type=RS41-SG FN=13450 azimuth=21
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140943h4649.63N/01424.48EO346/004/A=003553!wv[!Clb=-1.7m/s t=12.0C h=94.9% 404.00MHz Type=RS41-SG FN=13444 Sats=8 powerup=3h44m04s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140937h4649.63N/01424.49EO313/006/A=003591!wD.!Clb=-2.3m/s t=11.9C h=95.3% 404.00MHz Type=RS41-SG TxOff=6h59m batt=2.7V FN=13438 rssi=64.5dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140931h4649.63N/01424.50EO248/003/A=003623!w6N!Clb=-1.6m/s t=11.9C h=96.1% 404.00MHz Type=RS41-SG FN=13432 azimuth=21
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140925h4649.62N/01424.50EO335/008/A=003661!wnW!Clb=-1.9m/s t=11.9C h=95.2% 404.00MHz Type=RS41-SG FN=13426 Sats=9 powerup=3h43m46s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140919h4649.61N/01424.51EO316/008/A=003706!wea!Clb=-2.5m/s t=11.9C h=95.1% 404.00MHz Type=RS41-SG batt=2.7V FN=13420 rssi=66.3dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140913h4649.61N/01424.53EO270/005/A=003744!w:C!Clb=-1.5m/s t=11.8C h=95.2% 404.00MHz Type=RS41-SG FN=13414 azimuth=21
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140907h4649.60N/01424.53EO346/009/A=003778!wXs!Clb=-2.0m/s t=11.8C h=94.4% 404.00MHz Type=RS41-SG TxOff=7h00m FN=13408 Sats=9 powerup=3h43m28s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140901h4649.59N/01424.55EO289/006/A=003817!wJB!Clb=-1.6m/s t=11.8C h=93.9% 404.00MHz Type=RS41-SG batt=2.7V FN=13402 rssi=67.9dB rx=404000(+1/8) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;X1323200 *140855h4649.59N/01424.56EO342/009/A=003852!w+U!Clb=-1.8m/s t=11.9C h=92.5% 404.00MHz Type=RS41-SG FN=13396 azimuth=21
RX
Time Travel Active