A total of 467 recevied packets have been found for station/object BD5BNM-6 between 1779689436 and 1779775836. This took 0.312 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.13E>000/001/A=00011851G2 4G 15058996655 25.379Km 008m 13.4V S03
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.13E>118/006/A=00009151G2 4G 15058996655 25.379Km 027m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.12E>076/007/A=00004251G2 4G 15058996655 25.352Km 008m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.57N/12058.11E>032/007/A=00001951G2 4G 15058996655 25.352Km 060m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.54N/12058.12E>344/023/A=00001651G2 4G 15058996655 25.291Km 043m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.52N/12058.13E>275/014/A=00001951G2 4G 15058996655 25.247Km 140m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.55N/12058.21E>242/035/A=00001951G2 4G 15058996655 25.107Km 337m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.63N/12058.39E>242/025/A=00002951G2 4G 15058996655 24.770Km 144m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.67N/12058.47E>259/011/A=00002651G2 4G 15058996655 24.626Km 028m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.67N/12058.49E>288/011/A=00002251G2 4G 15058996655 24.597Km 254m 13.5V S10
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.56N/12058.58E>320/034/A=00003951G2 4G 15058996655 24.343Km 381m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2805.40N/12058.73E>319/037/A=00009151G2 4G 15058996655 23.961Km 289m 13.5V S07
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.74N/12058.96E>021/017/A=00002251G2 4G 15058996655 22.672Km 028m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.72N/12058.96E>305/007/A=00001651G2 4G 15058996655 22.643Km 028m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.72N/12058.97E>275/014/A=00001351G2 4G 15058996655 22.615Km 256m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.70N/12059.13E>273/033/A=00002651G2 4G 15058996655 22.358Km 218m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.73N/12059.26E>246/027/A=00002651G2 4G 15058996655 22.140Km 330m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.83N/12059.43E>234/033/A=00002651G2 4G 15058996655 21.809Km 342m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.94N/12059.59E>231/029/A=00002651G2 4G 15058996655 21.467Km 056m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.95N/12059.62E>287/016/A=00002651G2 4G 15058996655 21.410Km 047m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.93N/12059.64E>000/031/A=00002651G2 4G 15058996655 21.363Km 310m 13.5V S11
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.76N/12059.63E>359/028/A=00002651G2 4G 15058996655 21.052Km 291m 13.5V S10
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.60N/12059.64E>010/028/A=00002651G2 4G 15058996655 20.760Km 306m 13.5V S06
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.44N/12059.63E>000/028/A=00002251G2 4G 15058996655 20.454Km 299m 13.5V S12
: BD5BNM-6>AP51G2,TCPIP*,qAC,T2HK:!2804.28N/12059.64E>358/027/A=00001951G2 4G 15058996655 20.154Km 273m 13.5V S12
RX
Time Travel Active