A total of 72 recevied packets have been found for station/object D21068986 between 1779845266 and 1779931666. This took 0.229 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094910h5223.58N/01046.77EO130/035/A=012300!w&X!Clb=-3.3m/s t=-2.3C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094849h5223.71N/01046.52EO131/036/A=012521!w2x!Clb=-3.1m/s t=-2.8C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094824h5223.87N/01046.23EO130/033/A=012781!w9&!Clb=-3.2m/s t=-3.3C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094803h5224.00N/01045.99EO129/032/A=013004!w''!Clb=-3.1m/s t=-3.6C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094742h5224.12N/01045.74EO130/034/A=013225!w0D!Clb=-3.2m/s t=-3.9C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094606h5224.69N/01044.59EO131/036/A=014236!wTp!Clb=-3.2m/s t=-5.5C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094546h5224.82N/01044.34EO132/037/A=014448!wXF!Clb=-3.2m/s t=-6.1C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094511h5225.06N/01043.91EO134/038/A=014822!wQ4!Clb=-3.3m/s t=-7.0C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094445h5225.25N/01043.59EO133/038/A=015107!w;N!Clb=-3.4m/s t=-7.7C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094425h5225.40N/01043.34EO137/038/A=015298!w/z!Clb=-3.3m/s t=-8.2C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094351h5225.64N/01042.93EO132/038/A=015716!wM6!Clb=-3.6m/s t=-9.3C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094305h5225.94N/01042.34EO130/035/A=016255!w`"!Clb=-3.4m/s t=-10.4C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094240h5226.11N/01042.01EO130/038/A=016539!wRx!Clb=-3.5m/s t=-10.9C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094219h5226.26N/01041.74EO129/039/A=016775!w'h!Clb=-3.6m/s t=-11.2C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094133h5226.55N/01041.18EO130/032/A=017307!w'u!Clb=-3.3m/s t=-11.8C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094111h5226.68N/01040.93EO134/034/A=017551!w4A!Clb=-3.3m/s t=-12.5C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094048h5226.82N/01040.68EO131/034/A=017796!w/F!Clb=-3.3m/s t=-13.3C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*094018h5227.00N/01040.33EO132/033/A=018138!w];!Clb=-3.4m/s t=-14.3C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093901h5227.49N/01039.47EO131/035/A=019023!w.G!Clb=-3.6m/s t=-16.9C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093840h5227.62N/01039.23EO132/036/A=019269!w:T!Clb=-3.7m/s t=-17.6C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093819h5227.75N/01038.98EO134/037/A=019519!w^n!Clb=-3.5m/s t=-18.2C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093756h5227.90N/01038.70EO129/036/A=019795!w>!!Clb=-3.5m/s t=-18.3C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093721h5228.14N/01038.21EO127/044/A=020219!w"A!Clb=-3.7m/s t=-17.8C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093701h5228.24N/01037.97EO126/043/A=020464!w=^!Clb=-3.6m/s t=-18.1C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
: AT3MUK>APRRDZ,TCPIP*,qAC,T2CSNGRAD:;D21068986*093642h5228.39N/01037.59EO128/040/A=020697!wzb!Clb=-3.7m/s t=-18.4C 403.251MHz Type=DFM ser=21068986 rdzTTGOsonde
RX
Time Travel Active