A total of 2575 recevied packets have been found for station/object V5110477 between 1779758281 and 1779844681. This took 0.747 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044422h4628.14N/01510.92EO205/020/A=006960!wfV!Clb=-3.0m/s t=11.1C h=76.5% 404.70MHz Type=RS41-SG FN=10519 Sats=10 powerup=2h55m19s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044402h4628.25N/01510.98EO200/021/A=007135!w(]!Clb=-2.1m/s t=10.5C h=78.9% 404.70MHz Type=RS41-SG batt=2.7V FN=10499 rssi=60.6dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044342h4628.35N/01511.04EO202/019/A=007298!wxF!Clb=-2.5m/s t=10.2C h=79.4% 404.70MHz Type=RS41-SG FN=10479 azimuth=104
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044322h4628.45N/01511.10EO204/021/A=007468!wyO!Clb=-2.6m/s t=10.1C h=69.5% 404.70MHz Type=RS41-SG FN=10459 Sats=10 powerup=2h54m19s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044301h4628.57N/01511.17EO205/020/A=007648!w6_!Clb=-2.8m/s t=10.0C h=65.0% 404.70MHz Type=RS41-SG batt=2.7V FN=10438 rssi=61.2dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044240h4628.67N/01511.24EO207/018/A=007838!wlZ!Clb=-2.9m/s 404.70MHz Type=RS41-SG FN=10417 azimuth=103
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044220h4628.76N/01511.31EO206/017/A=008024!wj1!Clb=-2.7m/s t=9.4C h=56.3% 404.70MHz Type=RS41-SG TxOff=7h22m FN=10397 Sats=10 powerup=2h53m17s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044158h4628.85N/01511.38EO208/016/A=008233!wz*!Clb=-2.7m/s t=9.1C h=49.5% 404.70MHz Type=RS41-SG batt=2.7V FN=10375 rssi=58.0dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044137h4628.94N/01511.43EO203/015/A=008430!wLm!Clb=-2.8m/s t=8.8C h=50.4% 404.70MHz Type=RS41-SG FN=10354 azimuth=103
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044116h4629.02N/01511.48EO201/013/A=008627!wGB!Clb=-2.8m/s t=8.3C h=51.7% 404.70MHz Type=RS41-SG FN=10333 Sats=10 powerup=2h52m13s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044056h4629.09N/01511.52EO206/012/A=008822!w$/!Clb=-3.1m/s t=8.0C h=51.8% 404.70MHz Type=RS41-SG batt=2.7V FN=10313 rssi=59.2dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044035h4629.15N/01511.57EO215/013/A=009020!w17!Clb=-2.8m/s t=7.9C h=50.1% 404.70MHz Type=RS41-SG FN=10292 azimuth=102
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *044015h4629.21N/01511.63EO219/014/A=009215!w%V!Clb=-3.0m/s t=7.8C h=46.9% 404.70MHz Type=RS41-SG FN=10272 Sats=10 powerup=2h51m12s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043955h4629.27N/01511.70EO222/015/A=009414!w9z!Clb=-2.6m/s t=7.5C h=45.9% 404.70MHz Type=RS41-SG batt=2.7V FN=10252 rssi=62.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043909h4629.43N/01511.87EO211/012/A=009849!wx&!Clb=-2.8m/s t=6.5C h=48.1% 404.70MHz Type=RS41-SG TxOff=7h26m FN=10206 azimuth=102
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043848h4629.49N/01511.93EO225/013/A=010049!wOJ!Clb=-2.8m/s t=6.1C h=47.9% 404.70MHz Type=RS41-SG FN=10185 Sats=10 powerup=2h49m45s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043828h4629.54N/01512.01EO231/015/A=010238!w=:!Clb=-3.0m/s t=5.7C h=47.7% 404.70MHz Type=RS41-SG batt=2.6V FN=10165 rssi=60.4dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043808h4629.59N/01512.10EO231/017/A=010430!w`q!Clb=-2.5m/s t=5.3C h=48.7% 404.70MHz Type=RS41-SG FN=10145 azimuth=102
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043745h4629.66N/01512.22EO231/018/A=010649!w7i!Clb=-3.0m/s t=4.9C h=47.8% 404.70MHz Type=RS41-SG FN=10122 Sats=11 powerup=2h48m42s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043725h4629.72N/01512.33EO233/018/A=010846!w>v!Clb=-2.7m/s t=4.4C h=48.4% 404.70MHz Type=RS41-SG batt=2.7V FN=10102 rssi=60.7dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043705h4629.78N/01512.45EO238/015/A=011039!w&E!Clb=-3.1m/s t=3.9C h=49.2% 404.70MHz Type=RS41-SG FN=10082 azimuth=101
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043645h4629.82N/01512.56EO240/016/A=011238!w;)!Clb=-2.9m/s t=3.4C h=50.7% 404.70MHz Type=RS41-SG FN=10062 Sats=10 powerup=2h47m42s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043625h4629.87N/01512.67EO232/018/A=011422!w7.!Clb=-2.7m/s t=2.9C h=52.1% 404.70MHz Type=RS41-SG TxOff=7h28m batt=2.7V FN=10042 rssi=60.7dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043605h4629.94N/01512.77EO222/017/A=011598!w(&!Clb=-2.8m/s t=2.5C h=50.4% 404.70MHz Type=RS41-SG FN=10022 azimuth=101
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110477 *043545h4630.01N/01512.86EO222/017/A=011783!w0>!Clb=-2.9m/s t=2.1C h=53.2% 404.70MHz Type=RS41-SG FN=10002 Sats=11 powerup=2h46m42s
RX
Time Travel Active