A total of 1803 recevied packets have been found for station/object V5110471 between 1779659883 and 1779746283. This took 0.745 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035245h4623.40N/01445.18EO185/020/A=010679!wS*!Clb=-4.4m/s t=1.6C h=89.5% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V FN=7447 rssi=66.8dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035105h4623.99N/01445.24EO188/024/A=012363!w4c!Clb=-4.0m/s t=-1.8C h=79.0% 404.70MHz Type=RS41-SG FN=7347 Sats=9 powerup=2h02m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *035045h4624.12N/01445.27EO189/023/A=012683!wMJ!Clb=-5.6m/s t=-2.4C h=79.5% 404.70MHz Type=RS41-SG batt=2.6V FN=7327 rssi=69.7dB rx=404700(+1/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034825h4624.87N/01445.66EO217/020/A=014913!wnF!Clb=-5.6m/s t=-6.3C h=89.3% 404.70MHz Type=RS41-SG FN=7187 azimuth=123
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034805h4624.96N/01445.76EO224/021/A=015247!w4k!Clb=-4.8m/s t=-4.8C h=62.0% 404.70MHz Type=RS41-SG FN=7167 Sats=9 powerup=1h59m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034745h4625.04N/01445.88EO226/021/A=015574!wDp!Clb=-5.8m/s t=-5.1C h=47.2% 404.70MHz Type=RS41-SG batt=2.6V FN=7147 rssi=70.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034725h4625.12N/01446.00EO223/021/A=015906!woH!Clb=-4.7m/s t=-5.8C h=50.6% 404.70MHz Type=RS41-SG FN=7127 azimuth=122
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034705h4625.21N/01446.12EO227/021/A=016240!w0"!Clb=-5.5m/s t=-6.6C h=47.7% 404.70MHz Type=RS41-SG FN=7107 Sats=9 powerup=1h58m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034645h4625.29N/01446.23EO223/022/A=016559!wDD!Clb=-5.3m/s t=-7.4C h=55.6% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V FN=7087 rssi=70.0dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034625h4625.38N/01446.35EO222/021/A=016880!w:N!Clb=-4.8m/s t=-8.3C h=58.3% 404.70MHz Type=RS41-SG FN=7067 azimuth=122
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034605h4625.46N/01446.47EO226/020/A=017201!wp6!Clb=-4.6m/s t=-9.1C h=56.0% 404.70MHz Type=RS41-SG FN=7047 Sats=9 powerup=1h57m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034545h4625.54N/01446.58EO224/019/A=017505!wlX!Clb=-4.9m/s t=-9.9C h=65.1% 404.70MHz Type=RS41-SG batt=2.6V FN=7027 rssi=70.2dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034525h4625.62N/01446.68EO215/021/A=017799!wsN!Clb=-4.9m/s t=-10.3C h=57.7% 404.70MHz Type=RS41-SG FN=7007 azimuth=121
: OM5KV-13>APLWS2,qAR,OM5KV-15:;V5110471 *034404h4626.02N/01447.10EO219/027/A=018973!wlh!Clb=-4.3m/s t=-11.9C h=50.6% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034505h4625.72N/01446.78EO214/022/A=018099!w7'!Clb=-4.9m/s t=-10.7C h=70.4% 404.70MHz Type=RS41-SG FN=6987 Sats=9 powerup=1h56m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034445h4625.82N/01446.88EO218/022/A=018390!wC2!Clb=-4.5m/s t=-11.2C h=70.5% 404.70MHz Type=RS41-SG batt=2.7V FN=6967 rssi=70.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034425h4625.92N/01446.98EO217/023/A=018676!wG^!Clb=-3.6m/s t=-11.5C h=49.0% 404.70MHz Type=RS41-SG FN=6947 azimuth=120
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034405h4626.02N/01447.10EO218/026/A=018959!w:1!Clb=-4.0m/s t=-11.9C h=50.7% 404.70MHz Type=RS41-SG FN=6927 Sats=9 powerup=1h55m27s
: OM5KV-13>APLWS2,qAR,OM5KV-15:;V5110471 *034300h4626.42N/01447.51EO212/027/A=019844!wnQ!Clb=-4.2m/s t=-13.1C h=46.9% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.7V Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034345h4626.13N/01447.22EO217/028/A=019231!wTl!Clb=-4.2m/s t=-12.3C h=49.0% 404.70MHz Type=RS41-SG TxPastBurst=8h30m batt=2.6V FN=6907 rssi=70.8dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034325h4626.26N/01447.35EO213/029/A=019502!w%j!Clb=-3.9m/s t=-12.8C h=51.1% 404.70MHz Type=RS41-SG FN=6887 azimuth=119
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034305h4626.39N/01447.48EO212/028/A=019776!wDO!Clb=-3.9m/s t=-13.1C h=48.0% 404.70MHz Type=RS41-SG FN=6867 Sats=9 powerup=1h54m27s
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034245h4626.52N/01447.59EO209/027/A=020044!wyg!Clb=-3.9m/s t=-13.5C h=52.2% 404.70MHz Type=RS41-SG batt=2.6V FN=6847 rssi=70.5dB rx=404700(+2/5) sondemod 1.37m
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034225h4626.66N/01447.68EO202/026/A=020314!w2z!Clb=-3.8m/s t=-14.0C h=56.5% 404.70MHz Type=RS41-SG FN=6827 azimuth=118
: OE8JPQ-14>APLWS2,qAO,OE8JPQ-2:;V5110471 *034205h4626.79N/01447.76EO200/025/A=020587!w?Z!Clb=-4.6m/s t=-14.6C h=59.7% 404.70MHz Type=RS41-SG FN=6807 Sats=9 powerup=1h53m27s
RX
Time Travel Active