A total of 184 recevied packets have been found for station/object BH4HRD-7 between 1781018715 and 1781105115. This took 0.281 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r"</`"4#}UV98 0019.6Km 9.2V 38.8C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r"P\`"4$}UV98 0019.6Km 9.2V 38.9C 1013.2hPa
: BH4HRD-7>SQPRP1,WIDE1-1,qAO,BH4HGH-10:`14r0#</`"4'}UV98 0019.6Km 9.2V 39.3C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&&</`"46}UV98 0019.6Km 9.2V 39.1C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r((</`"4,}UV98 0019.6Km 9.3V 38.8C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&)</`"4,}UV98 0019.6Km 9.3V 39.1C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&'</`"4/}UV98 0019.6Km 9.3V 39.0C 1013.1hPa
: BH4HRD-7>SQPQY9,WIDE1-1,qAO,BH4HGH-10:`14r&*</`"4>}UV98 0019.5Km 9.3V 38.8C 1013.2hPa
: BH4HRD-7>SQPQY9,WIDE1-1,qAO,BH4HGH-10:`14r6P\`"4A}UV98 0019.5Km 9.3V 38.7C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r6</`"4(}UV98 0019.5Km 9.3V 38.8C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&6</`"4!}UV98 0019.5Km 9.3V 38.9C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r;P\`"43}UV98 0019.5Km 9.3V 39.0C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r;</`"4)}UV98 0019.5Km 9.3V 38.7C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r'P\`"4(}UV98 0019.5Km 9.3V 38.4C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r'</`"4$}UV98 0019.5Km 9.3V 38.3C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r'</`"3r}UV98 0019.5Km 9.3V 38.1C 1013.2hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&'</`"3s}UV98 0019.5Km 9.3V 37.6C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&7</`"4"}UV98 0019.5Km 9.3V 37.4C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r&&</`"4$}UV98 0019.5Km 9.3V 37.1C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r+</`"3u}UV98 0019.5Km 9.3V 39.6C 1013.0hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r+P\`"3x}UV98 0019.5Km 9.3V 39.6C 1013.1hPa
: BH4HRD-7>SQPQY9,WIDE1-1,qAO,BH4HGH-10:`14r+</`"4-}UV98 0019.5Km 9.3V 39.4C 1013.0hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r+</`"4(}UV98 0019.4Km 9.3V 39.4C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r+</`"4/}UV98 0019.4Km 9.3V 39.5C 1013.1hPa
: BH4HRD-7>SQPRP0,WIDE1-1,qAO,BH4HGH-10:`14r+P\`"4!}UV98 0019.4Km 9.3V 39.4C 1013.1hPa
RX
Time Travel Active