A total of 113 recevied packets have been found for station/object FLESPOS between 1779705728 and 1779792128. This took 0.297 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261137z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261125z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261112z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261059z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261046z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261034z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261021z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *261008z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260956z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260943z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260930z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260918z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260905z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260852z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260839z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260827z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260814z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260801z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260749z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260736z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260723z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260711z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260658z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260645z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
: CS7AUX-22>APRS,TCPIP*,qAC,NINTH:;FL_ESPOS *260632z4132.53N\00847.03WLTorre:15m Altit:22m Range:15MN | Farol de Esposende
RX
Time Travel Active