A total of 588 recevied packets have been found for station/object 9W2SPA-6 from the past 24 hours. This took 0.323 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>343/000/A=-00059Mobile 5G LTE Tracker 8.474Km 006m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>316/000/A=-00065Mobile 5G LTE Tracker 8.474Km 007m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>320/000/A=-00059Mobile 5G LTE Tracker 8.474Km 009m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>319/000/A=-00039Mobile 5G LTE Tracker 8.474Km 007m 13.8V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>313/000/A=-00042Mobile 5G LTE Tracker 8.474Km 007m 13.8V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>343/000/A=-00042Mobile 5G LTE Tracker 8.474Km 005m 13.6V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>349/000/A=-00039Mobile 5G LTE Tracker 8.474Km 004m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>321/000/A=-00042Mobile 5G LTE Tracker 8.474Km 005m 13.8V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>295/000/A=-00039Mobile 5G LTE Tracker 8.474Km 007m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>298/000/A=-00026Mobile 5G LTE Tracker 8.474Km 008m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>327/000/A=-00013Mobile 5G LTE Tracker 8.474Km 006m 13.8V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>327/000/A=000006Mobile 5G LTE Tracker 8.474Km 004m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>312/000/A=000042Mobile 5G LTE Tracker 8.474Km 003m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.21N/10221.11E>315/001/A=000036Mobile 5G LTE Tracker 8.474Km 010m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>036/002/A=000029Mobile 5G LTE Tracker 8.464Km 005m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>150/000/A=000032Mobile 5G LTE Tracker 8.464Km 003m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>142/000/A=000049Mobile 5G LTE Tracker 8.464Km 002m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>116/000/A=000049Mobile 5G LTE Tracker 8.464Km 003m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>100/000/A=000052Mobile 5G LTE Tracker 8.464Km 004m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>116/000/A=000042Mobile 5G LTE Tracker 8.464Km 003m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>128/000/A=000045Mobile 5G LTE Tracker 8.464Km 004m 13.7V S09
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>149/000/A=000078Mobile 5G LTE Tracker 8.464Km 002m 13.8V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>154/000/A=000075Mobile 5G LTE Tracker 8.464Km 002m 13.7V S08
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>145/000/A=000068Mobile 5G LTE Tracker 8.464Km 003m 13.7V S10
: 9W2SPA-6>AP51G2,TCPIP*,qAC,MYAPRS:!0557.20N/10221.11E>119/000/A=000068Mobile 5G LTE Tracker 8.464Km 003m 13.8V S09
RX
Time Travel Active