A total of 40 recevied packets have been found for station/object W0RBO-12 from the past 24 hours. This took 0.224 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/061023h4003.75N/15842.49EO089/022/A=043438 25 Sats 3.50V 13240m 17kt -12hC 9rH QN90IB 1Z4CIB 1Y4WSJ W0RBO 15m WSPR Pico Balloon 1002
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/060023h4003.75N/15837.50EO089/022/A=043438 25 Sats 3.60V 13240m 15kt -10hC 9rH QN90HB 1Z4DHB 1U4HPI W0RBO 15m WSPR Pico Balloon 947
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/060023h4003.75N/15837.50EO089/022/A=043438 25 Sats 3.60V 13240m 16kt -6hC 9rH QN90HB 1Z4DHB 1O4CEJ W0RBO 15m WSPR Pico Balloon 1001
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/055023h4003.75N/15832.50EO090/000/A=043438 25 Sats 3.40V 13240m 15kt -10hC 9rH QN90GB 1Z4BGB 1U4HPI W0RBO 15m WSPR Pico Balloon 946
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/054023h4003.75N/15832.50EO102/017/A=043438 24 Sats 3.80V 13240m 15kt -11hC 9rH QN90GB 1Y4FGB 1T4HPI W0RBO 15m WSPR Pico Balloon 999
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/050023h4006.24N/15817.50EO107/018/A=043241 24 Sats 4.20V 13180m 17kt -19hC 10rH QN90DC 1Y4JDC 1N4ATJ W0RBO 15m WSPR Pico Balloon 998
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/034023h4013.74N/15747.50EO089/022/A=043438 25 Sats 4.30V 13240m 16kt -28hC 10rH QN80VF 1Z4KVF 1O4FEJ W0RBO 15m WSPR Pico Balloon 997
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/033023h4013.74N/15742.49EO089/022/A=043438 25 Sats 4.30V 13240m 18kt -27hC 10rH QN80UF 1Z4KUF 1V4UHK W0RBO 15m WSPR Pico Balloon 943
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/033023h4013.74N/15742.49EO089/022/A=043438 25 Sats 4.30V 13240m 18kt -27hC 10rH QN80UF 1Z4KUF 1V4UHK W0RBO 15m WSPR Pico Balloon 996
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/031023h4013.74N/15732.50EO107/019/A=043241 25 Sats 4.40V 13180m --kt --hC --rH QN80SF 1Z4LSF W0RBO 15m WSPR Pico Balloon 942
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/013023h4023.75N/15652.50EO108/019/A=043241 25 Sats 4.30V 13180m 20kt -27hC 10rH QN80KJ 1Z4KKJ 1B4KLL W0RBO 15m WSPR Pico Balloon 941
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/004023h4028.74N/15632.50EO089/022/A=043241 25 Sats 4.40V 13180m 18kt -34hC 10rH QN80GL 1Z4LGL 1O4UHK W0RBO 15m WSPR Pico Balloon 940
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/001023h4028.74N/15617.50EO090/000/A=043241 25 Sats 4.30V 13180m 17kt -25hC 10rH QN80DL 1Z4KDL 1H4ATJ W0RBO 15m WSPR Pico Balloon 992
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/001023h4028.74N/15617.50EO090/000/A=043241 25 Sats 4.30V 13180m 17kt -25hC 10rH QN80DL 1Z4KDL 1H4ATJ W0RBO 15m WSPR Pico Balloon 939
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/235023h4028.74N/15612.49EO089/022/A=043438 25 Sats 4.30V 13240m 14kt -19hC 10rH QN80CL 1Z4KCL 1R4QAI W0RBO 15m WSPR Pico Balloon 937
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/234023h4028.74N/15607.50EO090/000/A=043438 25 Sats 4.30V 13240m 13kt -22hC 10rH QN80BL 1Z4KBL 1Y4VLH W0RBO 15m WSPR Pico Balloon 989
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/234023h4028.74N/15607.50EO090/000/A=043438 25 Sats 4.30V 13240m 13kt -22hC 10rH QN80BL 1Z4KBL 1Y4VLH W0RBO 15m WSPR Pico Balloon 936
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/233023h4028.74N/15607.50EO089/015/A=043438 25 Sats 4.30V 13240m 12kt -27hC 10rH QN80BL 1Z4KBL 1D4BXG W0RBO 15m WSPR Pico Balloon 988
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/233023h4028.74N/15607.50EO089/015/A=043438 25 Sats 4.30V 13240m 12kt -27hC 10rH QN80BL 1Z4KBL 1D4BXG W0RBO 15m WSPR Pico Balloon 935
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/230023h4028.74N/15557.49EO089/022/A=043438 25 Sats 4.30V 13240m 12kt -24hC 10rH QN70XL 1Z4KXL 1G4BXG W0RBO 15m WSPR Pico Balloon 987
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/230023h4028.74N/15557.49EO089/022/A=043438 25 Sats 4.30V 13240m 12kt -24hC 10rH QN70XL 1Z4KXL 1G4BXG W0RBO 15m WSPR Pico Balloon 934
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/225023h4028.74N/15552.50EO090/000/A=043438 25 Sats 4.30V 13240m --kt --hC --rH QN70WL 1Z4KWL W0RBO 15m WSPR Pico Balloon 986
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/225023h4028.74N/15552.50EO090/000/A=043438 25 Sats 4.30V 13240m --kt --hC --rH QN70WL 1Z4KWL W0RBO 15m WSPR Pico Balloon 933
: W0RBO-12>APRS,TCPIP*,qAS,W0RBO:/224023h4028.74N/15552.50EO123/027/A=043241 25 Sats 4.30V 13180m --kt --hC --rH QN70WL 1Z4KWL W0RBO 15m WSPR Pico Balloon 932
: W0RBO-12>APRS,TCPIP*,qAS,WB4ELK:/223023h4031.25N/15547.50EO090/000/A=043241 25 Sats 4.20V 13180m 14kt -10hC 9rH QN70VM 1Z4JVM 1E4NAI W0RBO 15m WSPR Pico Balloon 984
RX
Time Travel Active