A total of 54 recevied packets have been found for station/object N0MPM-31 from the past 24 hours. This took 0.222 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/214819h4211.25N/07507.50WO102/068/A=046719 25 Sats 3.30V 14240m 72kt -29hC 12rH FN22KE 0Z8AKE 0R8XAP N0MPM 17m WSPR Pico Balloon PENS-31p 1374
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/213819h4213.74N/07522.50WO089/066/A=046719 24 Sats 3.60V 14240m 72kt -18hC 12rH FN22HF 0Y8DHF 0C8YAP N0MPM 17m WSPR Pico Balloon PENS-31p 1373
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/212819h4213.74N/07537.50WO102/068/A=046719 19 Sats 3.80V 14240m 70kt -17hC 12rH FN22EF 0T8FEF 0X8IXN N0MPM 17m WSPR Pico Balloon PENS-31p 1372
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/211819h4216.25N/07552.50WO089/066/A=046719 18 Sats 4.00V 14240m 70kt -12hC 12rH FN22BG 0S8HBG 0C8JXN N0MPM 17m WSPR Pico Balloon PENS-31p 1371
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/210819h4216.25N/07607.50WO089/066/A=046719 21 Sats 4.10V 14240m 71kt -14hC 12rH FN12WG 0V8IWG 0Q8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1370
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/205819h4216.25N/07622.50WO089/088/A=046719 20 Sats 4.20V 14240m 71kt -14hC 12rH FN12TG 0U8JTG 0Q8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1369
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/204819h4216.25N/07642.49WO089/066/A=046719 24 Sats 4.30V 14240m 71kt -17hC 12rH FN12PG 0Y8KPG 0N8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1368
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/203819h4216.25N/07657.49WO089/066/A=046719 24 Sats 4.30V 14240m 73kt -22hC 12rH FN12MG 0Y8KMG 0O8SPP N0MPM 17m WSPR Pico Balloon PENS-31p 1367
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/202819h4216.25N/07712.49WO089/066/A=046719 24 Sats 4.40V 14240m 72kt -18hC 12rH FN12JG 0Y8LJG 0C8YAP N0MPM 17m WSPR Pico Balloon PENS-31p 1366
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/201819h4216.25N/07727.49WO080/090/A=046719 23 Sats 4.30V 14240m 71kt -16hC 12rH FN12GG 0X8KGG 0O8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1365
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/200819h4213.74N/07747.50WO089/066/A=046719 24 Sats 4.40V 14240m 71kt -21hC 12rH FN12CF 0Y8LCF 0J8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1364
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/195819h4213.74N/07802.50WO077/068/A=046719 23 Sats 4.40V 14240m 72kt -19hC 12rH FN02XF 0X8LXF 0B8YAP N0MPM 17m WSPR Pico Balloon PENS-31p 1363
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/194819h4211.25N/07817.50WO077/068/A=046719 16 Sats 4.40V 14240m 72kt -24hC 12rH FN02UE 0Q8LUE 0W8XAP N0MPM 17m WSPR Pico Balloon PENS-31p 1362
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/193819h4208.75N/07832.50WO089/066/A=046719 22 Sats 4.40V 14240m 71kt -23hC 12rH FN02RD 0W8LRD 0H8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1361
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/192819h4208.75N/07847.50WO080/090/A=046719 16 Sats 4.40V 14240m 75kt -24hC 12rH FN02OD 0Q8LOD 0S8HTQ N0MPM 17m WSPR Pico Balloon PENS-31p 1360
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/191819h4206.24N/07907.50WO077/068/A=046719 16 Sats 4.40V 14240m 75kt -27hC 12rH FN02KC 0Q8LKC 0P8HTQ N0MPM 17m WSPR Pico Balloon PENS-31p 1359
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/190819h4203.75N/07922.50WO077/068/A=046719 15 Sats 4.40V 14240m 72kt -22hC 12rH FN02HB 0P8LHB 0Y8XAP N0MPM 17m WSPR Pico Balloon PENS-31p 1358
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/185819h4201.25N/07937.50WO065/073/A=046719 15 Sats 4.30V 14240m 72kt -26hC 12rH FN02EA 0P8KEA 0U8XAP N0MPM 17m WSPR Pico Balloon PENS-31p 1357
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/184819h4156.25N/07952.50WO077/068/A=046719 25 Sats 4.40V 14240m 70kt -25hC 12rH FN01BW 0Z8LBW 0P8IXN N0MPM 17m WSPR Pico Balloon PENS-31p 1356
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/183819h4153.75N/08007.50WO077/068/A=046719 23 Sats 4.40V 14240m 70kt -29hC 12rH EN91WV 0X8LWV 0L8IXN N0MPM 17m WSPR Pico Balloon PENS-31p 1355
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/182819h4151.24N/08022.50WO065/073/A=046719 25 Sats 4.40V 14240m 73kt -27hC 12rH EN91TU 0Z8LTU 0J8SPP N0MPM 17m WSPR Pico Balloon PENS-31p 1354
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/181819h4146.25N/08037.50WO077/068/A=046719 23 Sats 4.40V 14240m 73kt -26hC 12rH EN91QS 0X8LQS 0K8SPP N0MPM 17m WSPR Pico Balloon PENS-31p 1353
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/180819h4143.74N/08052.50WO071/094/A=046719 25 Sats 4.30V 14240m 73kt -29hC 13rH EN91NR 0Z8KNR 0D8WPP N0MPM 17m WSPR Pico Balloon PENS-31p 1352
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/175819h4138.75N/08112.49WO071/047/A=046719 25 Sats 4.40V 14240m 71kt -29hC 12rH EN91JP 0Z8LJP 0B8DMO N0MPM 17m WSPR Pico Balloon PENS-31p 1351
: N0MPM-31>APRS,TCPIP*,qAS,N0MPM:/174819h4136.24N/08122.50WO065/073/A=046916 25 Sats 4.30V 14300m 69kt -26hC 12rH EN91HO 0Z8KHO 0Y8NIN N0MPM 17m WSPR Pico Balloon PENS-31p 1350
RX
Time Travel Active