A total of 812 recevied packets have been found for station/object ZS4OIL-16 between 1779616216 and 1779702616. This took 0.317 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250948z2646.58S/02751.09Ev240/000/A=004779 20C 5St 4.18V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250943z2646.58S/02751.09Ev246/001/A=004779 19C 1Mv 4.20V If 12.21V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250942z2646.58S/02751.09Ev250/001/A=004785 19C 1Mv 4.17V If 12.21V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250942z2646.58S/02751.09Ev252/003/A=004795 19C 1Mv 4.20V If 12.21V 6kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250941z2646.58S/02751.09Ev268/002/A=004792 19C 1Mv 4.17V If 12.21V 5kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250940z2646.58S/02751.08Ev271/002/A=004798 19C 1Mv 4.22V If 12.21V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250939z2646.58S/02751.08Ev238/000/A=004798 19C 1Mv 4.19V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250934z2646.58S/02751.09Ev312/000/A=004795 19C 5St 4.18V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250929z2646.58S/02751.09Ev065/000/A=004795 18C 5St 4.18V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250924z2646.58S/02751.09Ev123/000/A=004805 18C 5St 4.18V If 12.21V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250919z2646.58S/02751.09Ev169/000/A=004801 18C 5St 4.24V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250914z2646.58S/02751.09Ev086/005/A=004815 18C 1Mv 4.19V If 12.21V 10kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250913z2646.58S/02751.08Ev250/001/A=004824 18C 1Mv 4.17V If 12.21V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250913z2646.58S/02751.08Ev027/001/A=004828 18C 1Mv 4.17V If 12.21V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250912z2646.58S/02751.09Ev342/000/A=004828 18C 1Mv 4.17V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250912z2646.58S/02751.09Ev104/003/A=004841 17C 1Mv 4.19V If 12.21V 6kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250911z2646.58S/02751.08Ev272/001/A=004841 18C 1Mv 4.18V If 12.21V 3kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250911z2646.58S/02751.09Ev296/001/A=004828 18C 1Mv 4.23V If 12.19V 2kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250910z2646.58S/02751.08Ev175/003/A=004805 18C 1Mv 4.19V If 12.21V 6kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250910z2646.58S/02751.09Ev291/002/A=004792 58C 1Mv 4.18V If 12.17V 4kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250909z2646.58S/02751.09Ev107/003/A=004782 17C 1Mv 4.25V If 12.21V 6kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250908z2646.58S/02751.09Ev284/000/A=004785 17C 1Mv 4.17V If 12.19V 1kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250907z2646.58S/02751.08Ev098/002/A=004779 17C 1Mv 4.17V If 12.21V 5kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250906z2646.58S/02751.08Ev062/000/A=004792 17C 1Mv 4.16V If 12.21V 0kmh
: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/250905z2646.58S/02751.09Ev028/002/A=004795 17C 1Mv 4.16V If 12.21V 4kmh
RX
Time Travel Active