A total of 43 recevied packets have been found for station/object BX3AMG from the past 24 hours. This took 0.236 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX3AMG>RSRVP2,WIDE1-1,qAO,BX5ACG-2:`/?FyM^/`"3r}AGU002 0093.0Km 7.9V 39.1C 1011.6hPa
: BX3AMG>RSRUR8,WIDE1-1,qAO,BX5ACG-2:`/?UyN^/`"3t}AGU002 0091.6Km 7.9V 39.5C 1011.7hPa
: BX3AMG>RSRUP5,WIDE1-1,qAO,BX5ACG-2:`/?ZyM^/`"3s}AGU002 0091.1Km 7.9V 39.6C 1011.7hPa
: BX3AMG>RRUYX3,BV8SI-11*,qAR,BM4AIK-L:`0\Sns^/`"3t}AGU002 0012.7Km 8.2V 40.7C 1012.7hPa
: BX3AMG>RRUYW6,BV8SI-11*,qAR,BM4AIK-L:`0\jZr^/`"3u}AGU002 0012.3Km 8.2V 40.9C 1013.2hPa
: BX3AMG>RRUYV9,BV8SI-11*,qAR,BM4AIK-L:`0]Zv^/`"3v}AGU002 0011.9Km 8.2V 41.1C 1013.1hPa
: BX3AMG>RRUYV2,BV8SI-11*,qAR,BM4AIK-L:`0]3Ps^/`"3u}AGU002 0011.5Km 8.2V 41.3C 1012.9hPa
: BX3AMG>RRUYU6,BV8SI-11*,qAR,BM4AIK-L:`0]G<v^/`"3v}AGU002 0011.2Km 8.2V 41.5C 1012.9hPa
: BX3AMG>RRUYT4,WIDE1-1,qAR,BX6AM-1:`0^!2_^/`"3t}AGU002 0010.1Km 8.2V 42.4C 1013.1hPa
: BX3AMG>RRUYT1,BV8SI-11*,qAR,BM4AIK-L:`0^5<u^/`"3u}AGU002 0009.7Km 8.2V 42.8C 1013.0hPa
: BX3AMG>RRUYS5,WIDE1-1,qAS,BV6JR-2:`0^J<r^/`"3u}AGU002 0009.3Km 8.2V 43.2C 1013.0hPa
: BX3AMG>RRUYR8,BV8SI-11*,qAR,BM4AIK-L:`0^^2u^/`"3w}AGU002 0009.0Km 8.2V 43.5C 1013.0hPa
: BX3AMG>RRUYR1,BV8SI-11*,qAR,BM4AIK-L:`0^p(u^/`"3w}AGU002 0008.6Km 8.2V 44.0C 1013.3hPa
: BX3AMG>RRUYQ4,WIDE1-1,qAS,BV6JR-2:`0_)^/`"3w}AGU002 0008.3Km 8.2V 44.4C 1013.3hPa
: BX3AMG>RRUXY7,BV8SI-11*,qAR,BM4AIK-L:`0_?(p^/`"3v}AGU002 0007.7Km 8.2V 45.5C 1013.2hPa
: BX3AMG>RRUXY4,BV8SI-11*,qAR,BM4AIK-L:`0_Qs^/`"3v}AGU002 0007.4Km 8.2V 46.3C 1013.1hPa
: BX3AMG>RRUXY0,WIDE1-1,qAS,BV6JR-2:`0_cf^/`"3u}AGU002 0007.0Km 8.2V 47.0C 1013.3hPa
: BX3AMG>RRUXY0,WIDE1-1,qAS,BV6JR-2:`0`<[^/`"3s}AGU002 0006.5Km 8.2V 48.1C 1013.5hPa
: BX3AMG>RRUXY3,WIDE1-1,qAO,BX5ACG-2:`0`7<N^/`"3t}AGU002 0006.1Km 8.2V 48.7C 1013.5hPa
: BX3AMG>RRUXY8,WIDE1-1,qAR,BX6ABV-1:`0`B<K^/`"3t}AGU002 0005.9Km 8.2V 49.1C 1013.5hPa
: BX3AMG>RRUYP2,WIDE1-1,qAR,BX6AM-1:`0`L2I^/`"3u}AGU002 0005.7Km 8.2V 49.4C 1013.5hPa
: BX3AMG>RRUYP6,WIDE1-1,qAR,BX6ABV-1:`0`W2N^/`"3t}AGU002 0005.5Km 8.2V 49.7C 1013.6hPa
: BX3AMG>RRUYQ0,WIDE1-1,qAS,BV6JR-2:`0`b2G^/`"3r}AGU002 0005.3Km 8.2V 49.9C 1013.5hPa
: BX3AMG>RRUYQ5,WIDE1-1,qAR,BX6ABV-1:`0`k2C^/`"3r}AGU002 0005.1Km 8.2V 50.2C 1013.5hPa
: BX3AMG>RRUYR0,WIDE1-1,qAS,BV6JR-2:`0`t(A^/`"3s}AGU002 0004.9Km 8.2V 50.3C 1013.5hPa
RX
Time Travel Active