A total of 49 messagess have been found for station/object KC9GHZ-5 from the past 10 day(s). This data took 1.003 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779600821 | KC9GHZ-5 | APFII0,TCPIP*,qAC,APRSFI | ||
| 1779600820 | KC9GHZ-5 | No messages found for KC9GHZ | APMAIL,TCPIP*,qAC,WA7BF | |
| 1779600819 | KC9GHZ-5 | aprsm | APFII0,WIDE1-1,WIDE2-2,qAR,KD9QEN | |
| 1779600819 | KC9GHZ-5 | APMAIL,TCPIP*,qAC,WA7BF | ||
| 1779600492 | KC9GHZ-5 | WLNK-1 | APFII0,TCPIP*,qAC,APRSFI | |
| 1779600491 | WLNK-1 | KC9GHZ-5 | APWLK,TCPIP*,qAC,T2RDU | |
| 1779600490 | KC9GHZ-5 | WLNK-1 | APFII0,WIDE1-1,WIDE2-2,qAO,KB9OIV-2 | |
| 1779600456 | KC9GHZ-5 | WLNK-1 | APFII0,WIDE1-1,WIDE2-2,qAR,KD9QEN | |
| 1779600449 | KC9GHZ-5 | WLNK-1 | APFII0,TCPIP*,qAC,APRSFI | |
| 1779600448 | KC9GHZ-5 | WLNK-1 | ikedrt | APFII0,WIDE1-1,WIDE2-2,qAO,KB9OIV-2 |
| 1779600448 | WLNK-1 | KC9GHZ-5 | APWLK,TCPIP*,qAC,T2RDU | |
| 1779600433 | KC9GHZ-5 | WLNK-1 | APFII0,TCPIP*,qAC,APRSFI | |
| 1779600432 | WLNK-1 | KC9GHZ-5 | APWLK,TCPIP*,qAC,T2RDU | |
| 1779600431 | KC9GHZ-5 | WLNK-1 | i k e d r t | APFII0,WIDE1-1,WIDE2-2,qAO,KB9OIV-2 |
| 1779600285 | KC9GHZ-5 | WLNK-1 | APFII0,TCPIP*,qAC,APRSFI | |
| 1779600284 | WLNK-1 | KC9GHZ-5 | APWLK,TCPIP*,qAC,T2RDU | |
| 1779600283 | KC9GHZ-5 | WLNK-1 | login | APFII0,WIDE1-1,WIDE2-2,qAO,KB9OIV-2 |
| 1779598955 | WXBOT | KC9GHZ-5 | and Patchy Fog 40% Low 52 | APRS,qAS,KI6WJP |
| 1779598950 | WXBOT | KC9GHZ-5 | Lake Bluff IL. Hazardous Weather Outlook, Overnight,Chance Showers | APRS,qAS,KI6WJP |
| 1779598943 | KC9GHZ-5 | WXBOT | 60044 brief Monday | APFII0,WIDE1-1,WIDE2-2,qAR,KD9QEN |
| 1779598943 | WXBOT | KC9GHZ-5 | APRS,qAS,KI6WJP | |
| 1779598263 | WXBOT | KC9GHZ-5 | high as 10 mph. | APRS,qAS,KI6WJP |
| 1779598258 | WXBOT | KC9GHZ-5 | mph becoming east southeast in the afternoon. Winds could gust as | APRS,qAS,KI6WJP |
| 1779598253 | WXBOT | KC9GHZ-5 | ing, then gradual clearing, with a high near 70. West wind around 5 | APRS,qAS,KI6WJP |
| 1779598248 | WXBOT | KC9GHZ-5 | of showers and thunderstorms before 10am. Cloudy through mid morn | APRS,qAS,KI6WJP |
Link directly to this page:
RX
Time Travel Active