A total of 35 messagess have been found for station/object VR2VAV-5 from the past 10 day(s). This data took 0.268 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779752843 | VR2XKP-10 | VR2VAV-5 | Very Hot Weather Warning was issued (Tue, 26 May 2026 07:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779389233 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Fri, 22 May 2026 02:45:06){01~ | APDI22,VR2KP-2*,BA7OLK-3*,WIDE2*,WIDE2-1,qAS,VR2KP-2 |
| 1779389229 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Fri, 22 May 2026 02:45:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779385631 | VR2XKP-10 | VR2VAV-5 | Thunderstorm Warning was cancelled (Fri, 22 May 2026 01:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779374472 | VR2XKP-10 | VR2VAV-5 | Thunderstorm Warning was issued (Thu, 21 May 2026 22:40:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779343329 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Thu, 21 May 2026 14:00:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779330728 | VR2XKP-10 | VR2VAV-5 | Thunderstorm Warning was issued (Wed, 20 May 2026 19:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779327130 | VR2XKP-10 | VR2VAV-5 | Special Announcement On Flooding In Northern New Territories was cancelled (Thu, 21 May 2026 09:30:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779327128 | VR2XKP-10 | VR2VAV-5 | Special Announcement On Flooding In Northern New Territories was cancelled (Thu, 21 May 2026 09:30:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779311829 | VR2XKP-10 | VR2VAV-5 | Amber Rainstorm Warning Signal was issued (Thu, 21 May 2026 05:15:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779302467 | VR2XKP-10 | VR2VAV-5 | Red Rainstorm Warning Signal was issued (Thu, 21 May 2026 02:40:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779302465 | VR2XKP-10 | VR2VAV-5 | Red Rainstorm Warning Signal was issued (Thu, 21 May 2026 02:40:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779291308 | VR2XKP-10 | VR2VAV-5 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779291306 | VR2XKP-10 | VR2VAV-5 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779288967 | VR2XKP-10 | VR2VAV-5 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779288965 | VR2XKP-10 | VR2VAV-5 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779284828 | VR2XKP-10 | VR2VAV-5 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779284827 | VR2XKP-10 | VR2VAV-5 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779282129 | VR2XKP-10 | VR2VAV-5 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779282128 | VR2XKP-10 | VR2VAV-5 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779277627 | VR2XKP-10 | VR2VAV-5 | Thunderstorm Warning was issued (Wed, 20 May 2026 19:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779277626 | VR2XKP-10 | VR2VAV-5 | Thunderstorm Warning was issued (Wed, 20 May 2026 19:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779244328 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Wed, 20 May 2026 10:30:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779244326 | VR2XKP-10 | VR2VAV-5 | There is no warning in force (Wed, 20 May 2026 10:30:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779227226 | VR2XKP-10 | VR2VAV-5 | Thunderstorm Warning was issued (Wed, 20 May 2026 05:45:00) | APDI22,TCPIP*,qAC,T2FFL |
Link directly to this page:
RX
Time Travel Active