A total of 1387 messagess have been found for station/object PE1RXF-13 from the past 10 day(s). This data took 2.51 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779802269 | PE1RXF-13 | PE1RXF-3 | 270.0,1.6,4.8,0.0,0.0,33.9,29.4,1025.6,38.5,0.0,38854.0 | APZMDM,qAR,PE1RXF-3 |
| 1779801666 | PE1RXF-13 | PE1RXF-3 | 225.0,1.3,3.8,0.0,0.0,33.9,33.4,1025.7,37.4,0.0,40215.0 | APZMDM,qAR,PE1RXF-3 |
| 1779801063 | PE1RXF-13 | PE1RXF-3 | 270.0,2.3,7.4,0.0,0.0,34.0,35.0,1025.8,37.6,0.0,41449.0 | APZMDM,qAR,PE1RXF-3 |
| 1779800460 | PE1RXF-13 | PE1RXF-3 | 135.0,2.4,8.1,0.0,0.0,33.2,31.2,1026.0,37.2,0.0,42414.0 | APZMDM,qAR,PE1RXF-3 |
| 1779799858 | PE1RXF-13 | PE1RXF-3 | 225.0,1.9,5.7,0.0,0.0,33.6,28.0,1026.1,37.6,0.0,43237.0 | APZMDM,qAR,PE1RXF-3 |
| 1779798652 | PE1RXF-13 | PE1RXF-3 | 225.0,1.2,2.7,0.0,0.0,33.7,29.1,1026.2,36.0,0.0,44521.0 | APZMDM,qAR,PE1RXF-3 |
| 1779798048 | PE1RXF-13 | PE1RXF-3 | 315.0,1.6,5.2,0.0,0.0,33.2,35.2,1026.3,37.0,0.0,45325.0 | APZMDM,qAR,PE1RXF-3 |
| 1779797445 | PE1RXF-13 | PE1RXF-3 | 270.0,1.4,5.3,0.0,0.0,33.5,32.9,1026.5,36.4,0.0,46057.0 | APZMDM,qAR,PE1RXF-3 |
| 1779796841 | PE1RXF-13 | PE1RXF-3 | 270.0,1.6,4.1,0.0,0.0,33.5,32.1,1026.6,37.0,0.0,46756.0 | APZMDM,qAR,PE1RXF-3 |
| 1779796239 | PE1RXF-13 | PE1RXF-3 | 270.0,1.7,4.0,0.0,0.0,33.6,34.3,1026.7,37.3,0.0,47040.0 | APZMDM,qAR,PE1RXF-3 |
| 1779795635 | PE1RXF-13 | PE1RXF-3 | 225.0,1.8,5.4,0.0,0.0,33.0,32.2,1026.9,37.1,0.0,46858.0 | APZMDM,qAR,PE1RXF-3 |
| 1779795032 | PE1RXF-13 | PE1RXF-3 | 225.0,1.9,6.1,0.0,0.0,32.9,32.3,1026.9,37.1,0.0,46615.0 | APZMDM,qAR,PE1RXF-3 |
| 1779794430 | PE1RXF-13 | PE1RXF-3 | 225.0,2.2,7.4,0.0,0.0,32.8,32.8,1027.1,37.2,0.0,46414.0 | APZMDM,qAR,PE1RXF-3 |
| 1779793826 | PE1RXF-13 | PE1RXF-3 | 180.0,1.8,8.2,0.0,0.0,32.8,34.0,1027.2,37.2,0.0,45868.0 | APZMDM,qAR,PE1RXF-3 |
| 1779793224 | PE1RXF-13 | PE1RXF-3 | 270.0,3.7,7.7,0.0,0.0,32.2,32.3,1027.3,36.3,0.0,45320.0 | APZMDM,qAR,PE1RXF-3 |
| 1779792621 | PE1RXF-13 | PE1RXF-3 | 180.0,4.9,14.0,0.0,0.0,31.6,32.8,1027.4,35.7,0.0,45355.0 | APZMDM,qAR,PE1RXF-3 |
| 1779792017 | PE1RXF-13 | PE1RXF-3 | 225.0,4.0,8.4,0.0,0.0,31.5,32.4,1027.5,35.8,0.0,44995.0 | APZMDM,qAR,PE1RXF-3 |
| 1779791415 | PE1RXF-13 | PE1RXF-3 | 270.0,1.9,6.9,0.0,0.0,31.7,33.6,1027.6,36.1,0.0,43921.0 | APZMDM,qAR,PE1RXF-3 |
| 1779790811 | PE1RXF-13 | PE1RXF-3 | 270.0,2.3,6.5,0.0,0.0,31.3,38.7,1027.6,35.2,0.0,42455.0 | APZMDM,qAR,PE1RXF-3 |
| 1779790208 | PE1RXF-13 | PE1RXF-3 | 180.0,3.9,9.3,0.0,0.0,30.6,33.3,1027.7,33.9,0.0,41364.0 | APZMDM,qAR,PE1RXF-3 |
| 1779789606 | PE1RXF-13 | PE1RXF-3 | 270.0,3.1,8.3,0.0,0.0,30.7,32.9,1027.8,33.5,0.0,40131.0 | APZMDM,qAR,PE1RXF-3 |
| 1779789002 | PE1RXF-13 | PE1RXF-3 | 225.0,2.9,8.4,0.0,0.0,30.7,35.6,1027.8,33.1,0.0,39005.0 | APZMDM,qAR,PE1RXF-3 |
| 1779788399 | PE1RXF-13 | PE1RXF-3 | 270.0,4.8,9.8,0.0,0.0,30.7,35.0,1027.8,33.8,0.0,37706.0 | APZMDM,qAR,PE1RXF-3 |
| 1779787797 | PE1RXF-13 | PE1RXF-3 | 225.0,5.1,8.9,0.0,0.0,30.7,34.5,1027.9,33.7,0.0,36480.0 | APZMDM,qAR,PE1RXF-3 |
| 1779787193 | PE1RXF-13 | PE1RXF-3 | 180.0,6.6,11.1,0.0,0.0,29.9,36.4,1027.9,32.7,0.0,34915.0 | APZMDM,qAR,PE1RXF-3 |
Link directly to this page:
RX
Time Travel Active