A total of 34 messagess have been found for station/object N7ZEF-3 from the past 10 day(s). This data took 0.826 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779493276 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,WG3K-CA | |
| 1779493275 | N7ZEF-3 | ANSRVR | U HOTG | APU25N,TCPIP*,qAC,WG3K-CA |
| 1779375344 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,WG3K-CA | |
| 1779363883 | N7ZEF-3 | YG1CBG-9 | ack237v}OM Ren_0 | APU25N,TCPIP*,qAC,WG3K-CA |
| 1779357366 | N7ZEF-3 | F0DXQ-9 | ack28'~0l"&>/]"<p}F0DXQ-9>APWW11,qAO,KJ4ERJ-15::PU7OBR-5 :N:HOTG PY2TMG FROM BRAZIL {28'~0l"&>/]"<p} | APU25N,TCPIP*,qAC,T2VAN |
| 1779357329 | N7ZEF-3 | F0DXQ-9 | ack28'~0l"&>/]"<p} | APU25N,TCPIP*,qAC,T2VAN |
| 1779333154 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779333152 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779333139 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779333137 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779332837 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779332835 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779332833 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779332831 | N7ZEF-3 | ANSRVR | APU25N,TCPIP*,qAC,T2VAN | |
| 1779332246 | N7ZEF-3 | PP5PK | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332244 | N7ZEF-3 | PP5PK-1 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332241 | N7ZEF-3 | BI9BCQ-9 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332238 | N7ZEF-3 | VU2DCT-5 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332236 | N7ZEF-3 | N7UV-4 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332235 | N7ZEF-3 | MYANET | CQ MASUK | APU25N,TCPIP*,qAC,T2VAN |
| 1779332233 | N7ZEF-3 | 9W3APR-7 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332231 | N7ZEF-3 | APRSPH | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332229 | N7ZEF-3 | 9W2EUM-5 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,QAO,KE9DJN-2,qAO,KE9DJN-2 |
| 1779332213 | N7ZEF-3 | PP5PK | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,qAO,KE9DJN-2 |
| 1779332211 | N7ZEF-3 | PP5PK-1 | N:HOTG Happy APRS Thursday from Wyoming | APWW11,QAO,KJ4ERJ-15,qAO,KE9DJN-2 |
Link directly to this page:
RX
Time Travel Active