A total of 11 messagess have been found for station/object SP2ST-2 from the past 10 day(s). This data took 0.467 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1780810439 | SP2ST-2 | 9M4GKS-10:CQ HAMFINITY Happy APRSunday from Poland. 73 | CQ HAMFINITY Happy APRSunday from Poland. 73 :-) | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780810433 | SP2ST-2 | ANSRVR | U HOTG | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780810424 | SP2ST-2 | 9M4GKS | CQ HAMFINITY Happy APRSunday from Poland. 73 :-) | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780810406 | SP2ST-2 | ANSRVR | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 | |
| 1780810402 | SP2ST-2 | ANSRVR | U HOTG | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780560380 | SP2ST-2 | ANSRVR | U HOTG | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780560334 | SP2ST-2 | ANSRVR | U HOTG | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780560159 | SP2ST-2 | ANSRVR | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 | |
| 1780560155 | SP2ST-2 | ANSRVR | U HOTG | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 |
| 1780560127 | SP2ST-2 | ANSRVR | APLRFA,WIDE1-1,WIDE2-1,qAR,SP2ST-14 | |
| 1780560124 | SP2ST-2 | ANSRVR | CQ HOTG #Happy APRSTHURSDAY from Bydgoszcz in Poland :-) | APLRFA,WIDE1-1,WIDE2-1,qAR,SR2ST-10 |
Link directly to this page:
RX
Time Travel Active