A total of 31 messagess have been found for station/object VR2XKP-9 from the past 10 day(s). This data took 0.328 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779752864 | VR2XKP-10 | VR2XKP-9 | Very Hot Weather Warning was issued (Tue, 26 May 2026 07:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779752858 | VR2XKP-10 | VR2XKP-9 | Very Hot Weather Warning was issued (Tue, 26 May 2026 07:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779389241 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Fri, 22 May 2026 02:45:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779385644 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was cancelled (Fri, 22 May 2026 01:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779385643 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was cancelled (Fri, 22 May 2026 01:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779374488 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was issued (Thu, 21 May 2026 22:40:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779343341 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Thu, 21 May 2026 14:00:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779330743 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was issued (Wed, 20 May 2026 19:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779330741 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was issued (Wed, 20 May 2026 19:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779327144 | VR2XKP-10 | VR2XKP-9 | Special Announcement On Flooding In Northern New Territories was cancelled (Thu, 21 May 2026 09:30:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779327143 | VR2XKP-10 | VR2XKP-9 | Special Announcement On Flooding In Northern New Territories was cancelled (Thu, 21 May 2026 09:30:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779311842 | VR2XKP-10 | VR2XKP-9 | Amber Rainstorm Warning Signal was issued (Thu, 21 May 2026 05:15:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779311841 | VR2XKP-10 | VR2XKP-9 | Amber Rainstorm Warning Signal was issued (Thu, 21 May 2026 05:15:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779302480 | VR2XKP-10 | VR2XKP-9 | Red Rainstorm Warning Signal was issued (Thu, 21 May 2026 02:40:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779302478 | VR2XKP-10 | VR2XKP-9 | Red Rainstorm Warning Signal was issued (Thu, 21 May 2026 02:40:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779291320 | VR2XKP-10 | VR2XKP-9 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779288990 | VR2XKP-10 | VR2XKP-9 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779284842 | VR2XKP-10 | VR2XKP-9 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779284841 | VR2XKP-10 | VR2XKP-9 | Special Announcement On Flooding In Northern New Territories was issued (Wed, 20 May 2026 21:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779282144 | VR2XKP-10 | VR2XKP-9 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779282142 | VR2XKP-10 | VR2XKP-9 | Amber Rainstorm Warning Signal was issued (Wed, 20 May 2026 21:00:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779277642 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was issued (Wed, 20 May 2026 19:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779244340 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Wed, 20 May 2026 10:30:06) | APDI22,TCPIP*,qAC,T2FFL |
| 1779227239 | VR2XKP-10 | VR2XKP-9 | Thunderstorm Warning was issued (Wed, 20 May 2026 05:45:00) | APDI22,TCPIP*,qAC,T2FFL |
| 1779174140 | VR2XKP-10 | VR2XKP-9 | There is no warning in force (Tue, 19 May 2026 15:00:04) | APDI22,TCPIP*,qAC,T2FFL |
Link directly to this page:
RX
Time Travel Active