A total of 1718 messagess have been found for station/object VK2VRO-9 from the past 10 day(s). This data took 1.741 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779759231 | ODALRT-1 | VK2VRO-9 | Hazardous material at Darebin Rd Fairfield 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1779759170 | ODALRT-1 | VK2VRO-9 | Hazardous material at Darebin Rd Fairfield 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1779759110 | ODALRT-1 | VK2VRO-9 | Hazardous material at Darebin Rd Fairfield 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1779759050 | ODALRT-1 | VK2VRO-9 | Hazardous material at Darebin Rd Fairfield 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1779758990 | ODALRT-1 | VK2VRO-9 | Hazardous material at Darebin Rd Fairfield 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1779758929 | ODALRT-1 | VK2VRO-9 | Hazardous material at Darebin Rd Fairfield 10km SE. | APRS,TCPIP*,qAS,VK2VRO |
| 1779751213 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779751153 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779751092 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779751032 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750971 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750911 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750687 | ODALRT-1 | VK2VRO-9 | Non-structure fire in Seddon 11km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750626 | ODALRT-1 | VK2VRO-9 | Non-structure fire in Seddon 11km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750566 | ODALRT-1 | VK2VRO-9 | Non-structure fire in Seddon 11km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750506 | ODALRT-1 | VK2VRO-9 | Non-structure fire in Seddon 11km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750445 | ODALRT-1 | VK2VRO-9 | Non-structure fire in Seddon 11km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779750384 | ODALRT-1 | VK2VRO-9 | Non-structure fire in Seddon 11km SW. | APRS,TCPIP*,qAS,VK2VRO |
| 1779747622 | ODALRT-1 | VK2VRO-9 | Fire at Arundel Rd Keilor 9km W. | APRS,TCPIP*,qAS,VK2VRO |
| 1779747561 | ODALRT-1 | VK2VRO-9 | Fire at Arundel Rd Keilor 9km W. | APRS,TCPIP*,qAS,VK2VRO |
| 1779747501 | ODALRT-1 | VK2VRO-9 | Fire at Arundel Rd Keilor 9km W. | APRS,TCPIP*,qAS,VK2VRO |
| 1779747441 | ODALRT-1 | VK2VRO-9 | Fire at Arundel Rd Keilor 9km W. | APRS,TCPIP*,qAS,VK2VRO |
| 1779747380 | ODALRT-1 | VK2VRO-9 | Fire at Arundel Rd Keilor 9km W. | APRS,TCPIP*,qAS,VK2VRO |
| 1779747320 | ODALRT-1 | VK2VRO-9 | Fire at Arundel Rd Keilor 9km W. | APRS,TCPIP*,qAS,VK2VRO |
| 1779737969 | ODALRT-1 | VK2VRO-9 | Incident in Ardeer 13km SW. | APRS,TCPIP*,qAS,VK2VRO |
Link directly to this page:
RX
Time Travel Active