A total of 9 messagess have been found for station/object KD0TTG-9 from the past 10 day(s). This data took 0.274 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779751611 | WXBOT | KD0TTG-9 | 3. South southwest wind 5 to 10 mph becoming light after midnight. | APRS,qAS,KI6WJP |
| 1779751606 | WXBOT | KD0TTG-9 | 2 Miles E Forest Lake MN. Tonight,Mostly clear, with a low around 6 | APRS,qAS,KI6WJP |
| 1779751597 | WXBOT | KD0TTG-9 | APRS,qAS,KI6WJP | |
| 1779751596 | KD0TTG-9 | WXBOT | wxbot55092 full | APY200,W0ANA-15,WIDE1,N0HOY-10,W0PZT-1,WIDE2*,qAR,KING |
| 1779751574 | WXBOT | KD0TTG-9 | 3. South southwest wind 5 to 10 mph becoming light after midnight. | APRS,qAS,KI6WJP |
| 1779751569 | WXBOT | KD0TTG-9 | 2 Miles E Forest Lake MN. Tonight,Mostly clear, with a low around 6 | APRS,qAS,KI6WJP |
| 1779751560 | WXBOT | KD0TTG-9 | APRS,qAS,KI6WJP | |
| 1779751559 | KD0TTG-9 | WXBOT | wxbot55092 full | APY200,WIDE1-1,WIDE2-1,qAR,KING |
| 1779751339 | KD0TTG-9 | SMS | @wes Test Wyoming mn | APY200,WIDE1-1,WIDE2-1,qAR,KING |
Link directly to this page:
RX
Time Travel Active