A total of 877 messagess have been found for station/object N7QME-2 from the past 10 day(s). This data took 1.042 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779818718 | N7QME-2 | N7QME | bms B1 13.38 21 2.9 62.2 63.9 97 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779817608 | N7QME-2 | N7QME | system phv 13.48 bv 13.38 bc 10.10 bp 135.1 tp 97 rt -1128 SOC 83.7 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779816363 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779815238 | N7QME-2 | N7QME | hum g 11. v 64 o .81 e 65 f .41 b 66 w 67 h 69 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779814338 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779814093 | N7QME-2 | N7QME | temps g 62.4 v 58.0 o 55.8. e 59.8 f 36.2 b 57.8 w 60.9 h 58.8 75.0. | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779812853 | N7QME-2 | N7QME | bms B2 13.29 41 0.0 62.1 62.6 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779811753 | N7QME-2 | N7QME | bms B1 13.26 21 0.0 62.4 64.0 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779810593 | N7QME-2 | N7QME | system phv 13.30 bv 13.28 bc 1.00 bp 13.3 tp 11 rt -1213 SOC 77.9 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779809353 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779808603 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779808148 | N7QME-2 | N7QME | hum g 10. v 63 o 84. e 64 f 40. b 66 w 67 h 69 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779807078 | N7QME-2 | N7QME | temps g 62.5 v 57.4 o 53.2. e .59.9 f 37.1 b 57.6 w 60.7 h 58.9 75.0. | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779805828 | N7QME-2 | N7QME | bms B2 13.29 39 0.0 62.2 63.0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779804728 | N7QME-2 | N7QME | bms B1 13.24 19 0.0 62.6 64.2 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779803517 | N7QME-2 | N7QME | system phv 13.26 bv 13.27 bc 0.00 bp 0.0 tp -0 rt -8 SOC 77.2 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779802928 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779802225 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779801017 | N7QME-2 | N7QME | hum g 11. v 63 o 81 e 64 f 43. b 66 w 66 h 68 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779799880 | N7QME-2 | N7QME | temps g .62.8 v 57.6 o 52.1 e 60.2 f 36.7 b 57.9 w 60.8 h 59.2 75.0. | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779798672 | N7QME-2 | N7QME | bms B2 13.29 37 0.0 62.4 63.1 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779797570 | N7QME-2 | N7QME | bms B1 13.24 18 0.0 62.8 64.6 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779797537 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779796397 | N7QME-2 | N7QME | system phv 13.25 bv 13.25 bc -1.20 bp -15.9 tp 536 rt -7 SOC 76.9 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779795257 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
Link directly to this page:
RX
Time Travel Active