48924 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
W8WLC-9 | 1779636385 | `_2 | Map |
|
|
W7W/SO078 | 1779636381 | SOTA activ. planned on 20260524 1830z | Map |
|
|
OE6DJN | 1779636376 | DC MXM600 | Map |
|
|
W7W/SO073 | 1779636372 | SOTA activ. planned on 20260524 1630z | Map |
|
|
YG1ARG | 1779636370 | SharkRF openSPOT4 | Map |
|
|
PD1HK-9 | 1779636368 | `430.025MHz T082 +160_4 | Map |
|
|
F4DIW | 1779636367 | OpenWebRX APRS gateway | Map |
|
|
OH6V-9 | 1779636365 | Map | |
|
|
SV8SXD-7 | 1779636362 | Hi Frm Lemnos Island | Map |
|
|
LZ4NY-13 | 1779636362 | RSSI:-117 SNR:-5.75 Sats:7 | Map |
|
|
W7W/PL063 | 1779636353 | SOTA activ. planned on 20260524 1730z | Map |
|
|
N3CH-9 | 1779636351 | `462.775MHz c114 mark@n3ch.com | Map |
|
|
W4KNA-8 | 1779636351 | 144.390MHz toff +000 OFF DUTY MD-UV390 | Map |
|
|
DL/PC9DB | 1779636334 | 014.345MHz SOTA activation DM/RP-003 | Map |
|
|
DL5OLI-4 | 1779636329 | HS DMR 26217 / FM-FN 2620 | Map |
|
|
ON1AVV-7 | 1779636325 | SharkRF M1KE | Map |
|
|
IK2CHZ-8 | 1779636324 | ` <- QRV + HF - Marco on Duster 4x4 | Map |
|
|
IK2CHZ-7 | 1779636320 | LoRa Tracker Bat=3.73V (41%) | Map |
|
|
N7ZPY-9 | 1779636312 | '|3 | Map |
|
|
LB3HK-7 | 1779636312 | AT-D890UV Analog NXDN | Map |
|
|
BG5DYX-7 | 1779636304 | 145.100MHz 户外探索ing... | Map |
|
|
F1FBO-9 | 1779636300 | Map | |
|
|
SO5DZ-9 | 1779636289 | 145.750MHz Przemek | Map |
|
|
TA2YCI-7 | 1779636282 | Mobil/Sabit OnAir QRV | Map |
|
|
3B8HK | 1779636281 | 24.915MHz [AF-049] CCC 3B8* IOTA AF-049 | Map |
|
|
M7TIJ-7 | 1779636278 | Tim (DMR: 2357322) | Map |
|
|
BH1TZO-15 | 1779636277 | 北京 | Map |
|
|
IU1EAA-1 | 1779636260 | Map | |
|
|
DL1JBO-5 | 1779636246 | Map | |
|
|
SP2SAR-7 | 1779636245 | Meshcore | Map |
|
|
DK5EE-9 | 1779636240 | SY!SHEILA | Map |
|
|
DO7BTR-10 | 1779636234 | Map | |
|
|
LU7MT | 1779636227 | `_4 | Map |
|
|
DM2HR-9 | 1779636222 | Map | |
|
|
W9AMT | 1779636214 | Map | |
|
|
F6INI-9 | 1779636206 | `en ruta 73s _3 | Map |
|
|
IZ1KGH-9 | 1779636198 | Map | |
|
|
LA6GIA-8 | 1779636192 | QRV 145.500 FM | Map |
|
|
PY2/VA019 | 1779636183 | SOTA activ. planned on 20260524 1700z | Map |
|
|
SP9UVG-7 | 1779636155 | Batt=4.14V/100% P=5.07V | Map |
|
|
9W3ISS-5 | 1779636154 | FREE PALESTINE! | Map |
|
|
TB5TCA-11 | 1779636131 | :::APRS::: tb5tca@gmail.com:::: | Map |
|
|
W5N/SE035 | 1779636119 | SOTA activ. planned on 20260524 1700z | Map |
|
|
W0C/FR071 | 1779636109 | SOTA activ. planned on 20260524 1700z | Map |
|
|
OE3DMB-15 | 1779636108 | Map | |
|
|
444.125TN | 1779636088 | T107 +500 | Map |
|
|
M9SRP-10 | 1779636088 | DigiPi http://digipi.org | Map |
|
|
6000szr3 | 1779636082 | Earthquake 4.6 | 106 km ESE of Hicks Bay, New Zealand | depth 10.0 km | occurred on 23/5/2026 at 15:25:37 UTC, source USGS | Map |
|
|
GB3NR | 1779636040 | 433.000MHz t094 +160 | Map |
|
|
KD5DF-7 | 1779636037 | Map |
RX
Time Travel Active