48446 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
NIECHORZE | 1779659791 | H=45m,HL=62,8mnpm,RL20Mm,L=0,45+9,55=10s | Map |
|
|
WH6DLQ-10 | 1779659791 | Map | |
|
|
IQ7GC-1 | 1779659770 | Iq7gc A.R.I. Castellana Grotte (BA) ## V=13.6 volt, Ti=??.? C ## | Map |
|
|
MRXSVS10A | 1779659768 | SEVERE_WX }d0IOUVO_DR3INOU{100AA | Map |
|
|
IW3SIP-0 | 1779659763 | 73 de Antonello | Map |
|
|
KIKUT | 1779659761 | H=18,2m,HL=91,5mnpm,RL=16Mm SP3JHC | Map |
|
|
N7NYG-7 | 1779659760 | Map | |
|
|
VK2BLR-9 | 1779659757 | Map | |
|
|
SWINOUJSC | 1779659731 | HL=68mnpm,RL=25Mm,4+1=5s SP3JHC/SR3WXD | Map |
|
|
WB9TWQ-10 | 1779659729 | https://aprsdroid.org | Map |
|
|
ON4BCY-15 | 1779659728 | HamTetra - MXP600 - | Map |
|
|
74F62EA47 | 1779659723 | Clear; Tow truck; Hewish Rd; No Blockage | Map |
|
|
EF557DBD0 | 1779659722 | Clear; Tow truck; Hewish Rd; No Blockage | Map |
|
|
VE7WHK-14 | 1779659707 | ARES EC | Map |
|
|
SR3WXD | 1779659701 | WX RACULA/Eden/SP3JHC {UIV32} | Map |
|
|
BG2XCF-9 | 1779659691 | TM-D710 Dalian China 439.500MHz. | Map |
|
|
EA1FOT-9 | 1779659680 | Alba MD785G 2146320 | Map |
|
|
KD7YAT-2 | 1779659671 | 147.100MHz https://aprsdro | Map |
|
|
WARN812 | 1779659669 | 2 havarovaná vozidla; překážka na vozovce, průjezd se zvýšenou opatrností; nehoda s únikem oleje; 2x OA.; 2 havarovaná v | Map |
|
|
LU4FYF | 1779659666 | YSF#66099 via ARGENTINA LINK FT-5D | Map |
|
|
VE7RKE-7 | 1779659665 | `_3 | Map |
|
|
WB4MIO | 1779659650 | *Unified Radios* | Map |
|
|
SQ7UTP | 1779659649 | Map | |
|
|
K5BEZ-9 | 1779659643 | `!SN! | Map |
|
|
F4IGA-3 | 1779659639 | 145.500MHz QRV | Map |
|
|
KJ4W-1 | 1779659627 | Map | |
|
|
IZ4FVW-11 | 1779659625 | B=100 | Map |
|
|
W6/CV-006 | 1779659596 | SOTA https://on6zq.be/-/W6/CV-006 | Map |
|
|
MRXSVST0A | 1779659588 | SEVERE_WX }d0I4NLX[FL6=0,F4N{T00AA | Map |
|
|
MRXTOR10A | 1779659588 | TORNADO }a0IOTZKc?V.INOT{100AA | Map |
|
|
IQ3WB-0 | 1779659583 | Cb Club Palmanova & Radioamatori | Map |
|
|
K1MRE-9 | 1779659571 | https://aprsdroid.org | Map |
|
|
DN9RBN-99 | 1779659568 | B=100 | Map |
|
|
KJ7ONV-4 | 1779659559 | Map | |
|
|
9W2MCC-3 | 1779659554 | FREE PALESTINE! | Map |
|
|
VE7RKE-1 | 1779659553 | >& | Map |
|
|
IZ6UQU | 1779659548 | Map | |
|
|
VK3PR | 1779659538 | Map | |
|
|
ICOM 5100 | 1779659529 | Map | |
|
|
KJ6DLF-1 | 1779659519 | PinPoint v2.1 | Map |
|
|
KB0JIT-1 | 1779659505 | '|3 | Map |
|
|
KC5ILO-10 | 1779659495 | Map | |
|
|
IW2HUZ-13 | 1779659485 | LoRa APRS M. Giumello by IW2HUZ 1450 mt s.l.m. Batt=4.26V | Map |
|
|
KJ7ONV-7 | 1779659484 | Map | |
|
|
DLHMWS70A | 1779659468 | Special Marine Warning }k0]LIMINHMCLCLELI{700AA | Map |
|
|
PY4OL-5 | 1779659418 | https://aprsdroid.org | Map |
|
|
SQ6OCN-7 | 1779659412 | `_3 | Map |
|
|
DLHSMW70A | 1779659408 | MARINE }j0]MONOONOHNHMJMO{700AA | Map |
|
|
LW7HH-9 | 1779659379 | 147.180MHz Julio en movimi | Map |
|
|
SA5BKE-3 | 1779659379 | Map |
RX
Time Travel Active