49232 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
DO6NC-15 | 1779903722 | Map | |
|
|
TA5IR-9 | 1779903710 | 439.275MHz OPR.RIDVAN -05052777460 | Map |
|
|
DG8MAR-7 | 1779903693 | `Martin unterwegs - www.twike-piding.de | Map |
|
|
K7JTA-2 | 1779903684 | Map | |
|
|
SP2REK-7 | 1779903679 | CZESC WITAM I O ZDROWIE PYTAM! | Map |
|
|
N4WRL-9 | 1779903675 | TJB | Map |
|
|
W5SML-9 | 1779903661 | Map | |
|
|
W4V/RA011 | 1779903659 | SOTA https://on6zq.be/-/W4V/RA-011 | Map |
|
|
WARN862 | 1779903658 | porouchané vozidlo, zdržení; překážka na vozovce, průjezd se zvýšenou opatrností; porouchané vozidlo, zdržení; překážka | Map |
|
|
F4HKS-9 | 1779903652 | Lora APRS 433,775 | Map |
|
|
LA9SHA-7 | 1779903642 | Development testing in EPS-IDF - Board A, Power: USB, Beacon interval: 599 seconds, Level: 275.4 m | Map |
|
|
DD9FH-3 | 1779903639 | MeshCom 4#Rainer/B=100 | Map |
|
|
KD7GLY-5 | 1779903630 | Classy Teacher At Large! | Map |
|
|
LWXSVR51A | 1779903621 | SVR_STORM }d0I@RATBTAVDVDXGZG\J_I`KfKjX\L=>K@R{510AA | Map |
|
|
SM6YXY-9 | 1779903618 | Map | |
|
|
KD4KHO-1 | 1779903618 | `Randy, Cherokee Co GA Fixed | Map |
|
|
IW3IJJ-15 | 1779903613 | Map | |
|
|
KC7FWK-4 | 1779903607 | >146.520MHz | Map |
|
|
IZ0ZIP-6 | 1779903605 | Map | |
|
|
VA1ALW-9 | 1779903600 | Map | |
|
|
WOST2 | 1779903596 | MeshCore Repeater [2c], DMR UHF, BIRCS [6] | Map |
|
|
K5CS-9 | 1779903587 | Map | |
|
|
SP1ADT | 1779903576 | Map | |
|
|
KH6QM-8 | 1779903565 | Aloha and 73 | Map |
|
|
LWXSVS51A | 1779903561 | SEVERE_WX }d0]MPMPMPMPNPNQNQNQNQNQNRNRPQNNMOMP{510AA | Map |
|
|
KC1FIG | 1779903559 | *Unified Radios* | Map |
|
|
IW9CSJ-4 | 1779903558 | https://www.strettowebcam.com/images/pezzolo/weewx | Map |
|
|
N5RVT-13 | 1779903555 | AllStar Node 533720 | Map |
|
|
W6WHD-5 | 1779903549 | https://aprsdroid.org | Map |
|
|
F8WAZ | 1779903547 | ..energie solaire 73 de Arthur JN23CR | Map |
|
|
KC5HWB-7 | 1779903547 | 443.275MHz Beach Time! WINLINK | Map |
|
|
VE3IIT-7 | 1779903543 | VE3IIT - Anytone 878 | Map |
|
|
DK9GF | 1779903528 | Fernando, vy73 | Map |
|
|
N2GJ | 1779903527 | '|3 | Map |
|
|
DJ2MA-9 | 1779903526 | Martina | Map |
|
|
HB9EKJ-9 | 1779903523 | `on the way:)_3 | Map |
|
|
EC2UT-7 | 1779903514 | HYTERA TG21450 / R70 | Map |
|
|
EI7II-7 | 1779903499 | `_4 | Map |
|
|
SP8SD-9 | 1779903490 | PLXTracker GM900 25W 1/4 | Map |
|
|
SP7DNG-2 | 1779903489 | Dobrego dnia | Map |
|
|
LU1ARP | 1779903476 | 144.110MHz https://lu2ajl.com.ar | Map |
|
|
G0VZM/P | 1779903464 | 145.525MHz SOTA activation G/NP-028 | Map |
|
|
IW1DBF-3 | 1779903457 | APRSdroid - IW1DBF | Map |
|
|
PY1/RJ102 | 1779903454 | SOTA https://on6zq.be/-/PY1/RJ-102 | Map |
|
|
SQ9CH-9 | 1779903447 | Map | |
|
|
DM/HE-037 | 1779903445 | SOTA https://on6zq.be/-/DM/HE-037 | Map |
|
|
WF5X-9 | 1779903442 | Map | |
|
|
SP3QDM-4 | 1779903440 | 439.200MHzOp.Tomek | Map |
|
|
DL2EN-9 | 1779903439 | Reinke | Map |
|
|
KG6WQV-2 | 1779903437 | Map |
RX
Time Travel Active