49362 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
W4SNY-9 | 1779909582 | UV50 Pro on the go 13.64V | Map |
|
|
F5GJJ-9 | 1779909573 | 57C HDOP01.9 SATS05 | Map |
|
|
DL4MN-5 | 1779909569 | Marco on LoRa | Map |
|
|
OE1EKG-9 | 1779909568 | > TH-D75 Voice Alert APRS Msg WLNK-1& | Map |
|
|
KF0RMY | 1779909560 | 007.235MHz SOTA activation K0M/SE-003 | Map |
|
|
G0HIK-7 | 1779909547 | Map | |
|
|
KJ7GHE-10 | 1779909515 | https://aprsdroid.org | Map |
|
|
VE2GAT-9 | 1779909513 | Map | |
|
|
KR4JPI-5 | 1779909497 | Test | Map |
|
|
KB8CVE-5 | 1779909481 | https://aprsdroid.org | Map |
|
|
K9EAG-14 | 1779909480 | Map | |
|
|
DK7XD-7 | 1779909470 | 434.7875 Tetra TG1 (DB0FS-DMO) | Map |
|
|
DM/HE-097 | 1779909461 | SOTA https://on6zq.be/-/DM/HE-097 | Map |
|
|
OMFF0314 | 1779909458 | OM/SQ9MDF/P 7146 SSB OMFF-0314, PR Meandre Hrona | Map |
|
|
I/AB-080 | 1779909451 | SOTA https://on6zq.be/-/I/AB-080 | Map |
|
|
LZ5AE | 1779909446 | 145.500+local repeaters | Map |
|
|
PI4TX | 1779909442 | OpenWebRX APRS gateway | Map |
|
|
IZ5MMH-15 | 1779909439 | Map | |
|
|
HA/EM-018 | 1779909433 | SOTA https://on6zq.be/-/HA/EM-018 | Map |
|
|
1FVG298-5 | 1779909431 | 2: PalmaMaxiRadiocaccia 21:18 Giovanni - QRT | Map |
|
|
KD0AWK-4 | 1779909426 | ,StrTrk,255,8,1.30V,30C, | Map |
|
|
NJ3T-3 | 1779909402 | W2, PA2-2, LOCATED ON LAURAL MOUNTAIN | Map |
|
|
KC8LA-9 | 1779909400 | Map | |
|
|
DO2KDE-5 | 1779909399 | LY/DO2KDE/m | Map |
|
|
I7STE-5 | 1779909395 | https://aprsdroid.org | Map |
|
|
N1EDF-9 | 1779909389 | Map | |
|
|
DL4CH-1 | 1779909385 | DL4CH Meshcom#DL4CH-1/B=087 | Map |
|
|
F1OFG-7 | 1779909383 | en ballade Batt=3.95V ( 75%) 433.775MHz 300bps | Map |
|
|
HMSSVSEMA | 1779909373 | Thunderstorm Advise / Yellow exp 272000z {RB0AC | Map |
|
|
HMSSVSTHR | 1779909372 | Thunderstorm Advise / Yellow exp 272000z {RB0AB | Map |
|
|
KG5GKC-12 | 1779909369 | AT-MOBILE KG5GKC@YAHOO.COM | Map |
|
|
AF5TT-7 | 1779909366 | Map | |
|
|
W1MJR-2 | 1779909365 | Map | |
|
|
KF0BFL | 1779909362 | William | Map |
|
|
OZ2F-DP | 1779909355 | IPSC2-DK MMDVM 433.2000 MHz | Map |
|
|
LB8VG | 1779909338 | Map | |
|
|
SP5UNO-4 | 1779909335 | Test Przydasia | Map |
|
|
KD3CWC-9 | 1779909332 | Testing | Map |
|
|
UB6JCA-1 | 1779909328 | LoRa test Batt=3.93V | Map |
|
|
FLYHARD | 1779909304 | MeshCore Companion, DMR UHF, BIRCS [6] | Map |
|
|
K7KSG-9 | 1779909304 | `_5 | Map |
|
|
KI5SIB | 1779909295 | >& | Map |
|
|
WA3ADI-7 | 1779909292 | SharkRF M1KE | Map |
|
|
SP2U | 1779909289 | `145.450MHz Zapraszam do lacznosci 73 de SP2U op. Marcin_4 | Map |
|
|
DF9OP-1 | 1779909289 | B=100 | Map |
|
|
OZ1LLY-9 | 1779909284 | `_5 | Map |
|
|
IZ1ZJL | 1779909284 | Roberto | Map |
|
|
WARN993 | 1779909284 | požár vozidla; překážka na vozovce, průjezd se zvýšenou opatrností; požár vozidla; překážka na vozovce, průjezd se zvýše | Map |
|
|
WARN992 | 1779909278 | nehoda; překážka na vozovce, průjezd se zvýšenou opatrností; havárie MOTO.; nehoda; překážka na vozovce, průjezd se zvýš | Map |
|
|
KD8LNO-9 | 1779909271 | Map |
RX
Time Travel Active