49558 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
PU1STZ-9 | 1779939664 | Fabio Dutra - QRV D-Star REF018C | Map |
|
|
TI2HAS-9 | 1779939649 | Map | |
|
|
KD4JSA-10 | 1779939641 | Map | |
|
|
JS1YGO-10 | 1779939632 | Yotuskaido 144.640MHz 9k6 I-GATE {UIV32N} | Map |
|
|
SV2NIR-12 | 1779939629 | Map | |
|
|
BD7POR-16 | 1779939625 | E1[NRL_2100A_D4_260207_160 12.9V RX:431.6500:167.9 TX:439.6500:167.9] HELLO | Map |
|
|
KF7MIB | 1779939620 | Map | |
|
|
BH4XRG | 1779939613 | liang | Map |
|
|
W3IV-9 | 1779939611 | `_4 | Map |
|
|
ZS6CVL-10 | 1779939606 | 145.625MHz 7.7V | Map |
|
|
JS6CQW-5 | 1779939594 | https://aprsdroid.org | Map |
|
|
ZS6CVL-5 | 1779939567 | Map | |
|
|
KC2DIJ-1 | 1779939567 | Map | |
|
|
N4TRF-9 | 1779939566 | `Traveling | Map |
|
|
JP7TJC-7 | 1779939560 | domone | Map |
|
|
WC0AA-WX | 1779939550 | fWD | Map |
|
|
NC1038622 | 1779939535 | Clear; Crash; CAMP ROAD | Map |
|
|
NC1038620 | 1779939534 | Clear; Road hazard; POLICE ROAD | Map |
|
|
NC1038604 | 1779939533 | Clear; Road hazard; CLAYTON ROAD | Map |
|
|
NC1038602 | 1779939532 | Clear; Crash; SCORESBY ROAD | Map |
|
|
K5KMY-9 | 1779939530 | Map | |
|
|
JR6BJN-9 | 1779939485 | 145.000MHz 144.640/9600bps | Map |
|
|
DK3SMS | 1779939450 | `145.362MHz T071 Timon on Tour | Map |
|
|
UR7UD | 1779939439 | ur7ud@qsl.net {UIV32N} | Map |
|
|
K6KEG | 1779939426 | 146.850MHz- T110 R75m PHG806 | Map |
|
|
VK4VH-9 | 1779939398 | 'MT-RTG Steve |3 | Map |
|
|
HOLDEN | 1779939378 | 11.2V 64F | Map |
|
|
ZL2BIW-9 | 1779939368 | HH 5w | Map |
|
|
N9LVS-9 | 1779939358 | `I would rather be flying | Map |
|
|
2efa83ec | 1779939351 | PDOP=77 SATS=26 HOPS=0 Meshtastic->APRS Gateway | Map |
|
|
K0OKZ-9 | 1779939345 | Map | |
|
|
5B4VL | 1779939337 | 18.130MHz [AS-004] IOTA AS-004 CDM 5B* CCC 5B* | Map |
|
|
OK1TPF-6 | 1779939315 | Lubos | Map |
|
|
K4BS-7 | 1779939314 | `North Dawson County GA | Map |
|
|
WB4PIV-7 | 1779939289 | 146.790MHz Liberty, 146.79 (-), 79.7, AG4TY | Map |
|
|
BI9CWP-1 | 1779939279 | 陕西咸阳 | Map |
|
|
BETHEL | 1779939258 | W2,WAn,Bethel-N7HHU | Map |
|
|
VE3GUK-7 | 1779939252 | >446.900MHz D-STAR>VE3GUK D Portable& | Map |
|
|
JM1HDQ-9 | 1779939227 | Map | |
|
|
KC0KHA-2 | 1779939220 | >146.760MHzListening on-----> 144.440 o& | Map |
|
|
YE4FSB | 1779939214 | 21.074MHz [OC-144] IOTA OC-144 | Map |
|
|
KI5JGM-10 | 1779939205 | Pi digipeater Decker Prsirie, TX | Map |
|
|
SQ2RKS-14 | 1779939198 | op. Michal | Map |
|
|
WH6AZ-5 | 1779939175 | Map | |
|
|
K4NSY-7 | 1779939174 | finally | Map |
|
|
XE2W-9 | 1779939171 | `_5 | Map |
|
|
VA7RBP-9 | 1779939170 | RICK'S CAR 146.640+ & 146.52 MSG CAP | Map |
|
|
2001120 | 1779939160 | Earthquake 4.4 | SOUTHERN PERU | depth 175.0 km | occurred on 27/5/2026 at 02:42:02 UTC, source EMSC | Map |
|
|
UT8IKN-10 | 1779939149 | Map | |
|
|
JE1KPL-9 | 1779939138 | Map |
RX
Time Travel Active